Home / Carbon Steel Products / API 5L X70 PSL 2 Pipes
Table of contents
CHEMICAL COMPOSITION | |||||||||||
Mass fraction, based upon heat and product analysis % maximum | carbon equivalent a | ||||||||||
% maximum | |||||||||||
CB | SI | MNB | P | S | V | NB | TI | other | CEIIW | CEPcm | |
Seamless & welded pipes | |||||||||||
L485Q or X70Q | 0.18F | 0. 45F | 1.8F | 0.025 | 0.015 | g | g | g | h | 0.43 | 0.25 |
Welded pipe | |||||||||||
L485M OR X70M | 0.12F | 0.45F | 1.7f | 0.025 | 0.015 | g | g | g | h | 0.43f | 0.25 |
MECHANICAL REQUIREMENTS | ||
Y.S | T.S | ELONGATION |
MPA(psi) | MPA(psi) | |
min | min | min |
485(70 300) | 635(92 100) | F |
Eckhard Steel Alloys is one of the prime Exporter, Manufacturer and Supplier of API 5L X70 PSL 2 Pipes that has features like Non-corrosive, Flawless design, Long lasting, Sturdy construction, Low maintenance, Durable, Reliable, High tensile strength, and more. We take into consideration the variegated needs of different industries and offer suitable range of API 5L X70 PSL 2 Seamless Pipes, which are available in different grades and configurations and are known for its features such as high tensile strength and longer service life. API 5L X70 PSL 2 Welded Pipes is known for its High strength, Load bearing capacity, Durable, Smooth finishing, Excellent workout, Fine texture, Robust construction, Highly Efficient, etc. Suitable for bending, flanging and similar forming operations, API 5L X70 PSL 2 EFW Pipes can be availed from us in numerous lengths and thicknesses to meet the needs of the clients. We are supported by a team of highly qualified professionals, who are dedicated towards their work towards API 5L X70 PSL 2 ERW Pipes.
We have a self-contained unit for API 5L X70 PSL 2 Round Pipes with Welding, forming, Forging, Machining, Heat treatment, etc. We hold expertise in offering API 5L X70 PSL 2 Square Pipe which are widely used in chemical industry, machine-made industry, shipping industry, textile mills, and many more. We offer API 5L X70 PSL 2 Rectangular Pipe at nominal price in a confine time frame.
Due to their susceptibility to rust, all carbon steels are unsuitable for use in a wide range of end-use applications. Generally speaking, carbon steel is great if you need a cheap metal, but it is typically unsuitable for high-quality or highly precise manufacturing processes.
MOST SEARCHED PRODUCTS
API 5L X70 PSL 2 Pipes : Hic Tested & Nace Pipes Gr X70 API 5L PSL 2 | API 5L Gr X70 PSL 2 HIC Tested Line Pipes | API 5L Gr X70 PSL 2 SAW Pipes | API 5L X70 PSL 2 DSAW Line Pipe | API 5L X70 PSL 2 Nace & Hic Line Pipes | API 5L PSL 2 Grade X70 Hsaw Hic Nace Pipes Price List | API 5L Gr X70 PSL 2 Seamless Line Pipes | API 5L PSL 2 Carbon Steel Grade X70 Lsaw Nace & Hic Tested Pipes | Grade X70 API 5L PSL 2 CS Hic Tested Pipes | API 5L Grade X70 PSL 2 Welded Pipe | API 5L PSL 2 Carbon Steel Gr X70 Erw Nace & Hic Tested Piping Manufacturers in India | PSL2 Carbon Steel Pipe supplier | API 5l grade x70 psl 2 | API 5l x70 psl2 Specification | API 5l x70 pipe specifications | API 5l x70 pipe wall thickness | API 5l Grade X70 Psl2 | API 5L X70 PSL 2 Pipe Suppliers | API 5L X70 PSL2 Pipe | SEAMLESS API 5L X70 PSL 2 PIPE | API 5L X70 PSL 2 SAW Pipes | X70 Steel Pipe | API 5L X70 PSL 2 Pipes | API 5L X70 PSL 2 HIC Tested Line Pipes | API 5L X70 PSL 2 Line Pipes | API 5L X70 Carbon Steel PSL 2 Pipes | API 5L X70 PSL 2 Welded Pipe | API 5L X70 PSL 2 Seamless Pipe | API 5L X70 PSL 2 Pipes Stockist | API 5L X70 PSL 2 CS Pipes Supplier in Mumbai | India | API 5L X70 PSL 2 HSAW Pipe Exporter in Worldwide | API 5L X70 PSL 2 ERW Pipe | X70 PSL 2 LSAW Pipes | API 5L X70 PSL 2 DSAW Pipes | API 5L X70 PSL 2 SMLS Line Pipe Stockist | X70 PSL 2 HIC Line Pipe Manufacturer | API 5L Grade X70 PSL 2 Nace Pipe | API 5L X70 PSL 2 Pipe Suppliers | API 5L X70 PSL 2 Nace + Hic Line Pipes Stockist In India.
Sanand (Mini) | Vani | Vatwa- Zone 'D' | Dhandhuka | Dholka |
Odhav | Naroda | Viramgam | Kerala | Kathawada I & II |
Pavi-jetpur | GTC Ltd. | Dabhoi | Vatwa | Sankheda |
Limbda (Appolo Tyre) | Por-Ramangamdi | Nandesari | Makarpura | Ranoli |
Vaghodia | P.C.C. | Savli | Thasra | Kapadwanj |
Matar | Nadiad-I | Nadiad- II | Balasinor | Sojitra |
Umreth | Petlad | Borsad | Khambat | V.U. Nagar |
Bhat | Gandhinagar-I | Gandhinagar-II | Dehgam | Mansa |
Ranasan | Gozaria | Pardi | Dharampur-II | Bhilad |
Valsad | Umargam | Sarigam | Vapi | Unai |
Bilimora | Navsari | Dhrol | Bhatia | Bhanvad |
Jamkhambhalia | Arambhada | Jamnagar-I | Jamnagar-II | Kotda-Sangani |
Paddhari | Malia | Jasdan | Bhaktinagar | Jetpur |
Wankaner | Morbi | Dhoraji | Gondal-I | Gondal-II |
Rafaleshwar | Kuvadawa | Aji | Lodhika | Valod |
Khatodara | Bardoli | Nizar | Olpad | Katargam |
Doswada | Pandesara | Hazira (Mora) | Sachin | Ichchapore (GIDC-SUDA) |
Jafrabad | Liliya | Rajula | Babra (Dimond) | Damnagar |
Amreli | Babra(G) | Vallabhipur | Dhasa | Botad |
Vitthalwadi | Shihor-I | Palitana | Mahuva | Shihor-II |
Vertej | Alang | Chitra | Sihori | Ambaji |
Palanpur | Deesa | Radhanpur | Chandisar | Mundra |
Madhapur | Anjar | Gandhidham-I | Bhuj | Mandvi |
Vagra | Jambusar | Hansot | Panoli | Nabipur |
Dungari | Valia (Dodwada) | Valia (Water) | Naldhari | Kanerao |
Bharuch | Valia (Kondh) | Dahej (GACL) | Atali-Kaladra (Hsg) | Palej |
Valia | Vagra (IPCL) | Vagra (Chem)-Vilayat | Panoli | Ankleshwar |
Jagadia (Chem) | Dahej | Tilakwada | Sagbara | Dediapada |
Rajpipla-II | Rajpipla-I | Visavadar | Sil | Junagadh-I |
Veraval | Junagadh-II | Sutrapada | Porbandar | Miyani |
Sayla | Chotila-I | Lakhtar | Halvad | Thangadh |
Dhangadhra | Limbdi | Bamanbore | Surendranagar | Kukarwada |
Balisana | Kheralu | Visnagar | Vijapur | Mehsana-I |
Kalol | Kadi | IFFCO | Mehsana-II | Chhatral |
Patan | Chanasma | Lanva | Sidhpur | Jambughoda |
Shahera | Godhra | Kalol | Halol | Dahod |
Dahod- II | Devgadhbaria | Malpur | Idar | Modasa |
Himatnagar | Talod | Pimpri | Vadodara | Surat |
Sabarkantha | Rajkot | Narmada | Junagadh | Mehsana |
Kutch | Kheda | Jamnagar | Gandhinagar | Dang |
Bhavnagar | Banaskantha | Anand | Ahmedabad | Kuha Village in Daskroi, 382433 |
Bakrol GIDC | Kunjad-gatrad Road | Bakrol-382210 | ANAND GIDC | VALLABH VITHYANAGAR GIDC |
Rajkot Metoda Gidc - 360021 | RAJKOT ALL GIDC | KATHWADA GIDC | VATVA GIDC | SANAD GIDC |
CHANGODAR GIDC |
Bhubaneswar | Cuttack | Balasore | Kendrapara | Paradip |
Nayagarh | Mahncheswar | Jagatpur(New) | Somanathpur | Chhata |
IID, Paradip | Chandaka-B | Jagatpur(Old) | Balagopalpur | Derabis |
(Bhitargarh) | Infocity (EPIP) | Choudwar | Ganeswarpur | Bhagabanpur |
Athagarh-RD | Panpana | Janla | Pur | Srikona |
Khurda | Athagarh | Bampada | IID, Khurda | Ankula |
Baliapal | Food Park | Nuasasan | khurda | Nidhipur |
Sarua | Chhatabar | Kahneipur | Berhampur | Takatpur |
Keonjhar | Jaraka | Bhadrak | Phulbani | Auto Nagar PH-I |
Chhancha | Barbil | Duburi G.C | Auto Nagar PH-II | Hemachandrapur |
Matakambeda | Rairangpur | Chhatrapur | Bhanjanagar | Rourkala |
Jeypur | Kesinga | IID, Rayagada | Paralakhemundi | Khariar Road |
Sunabeda | Kesinga GC | Muniguda | Kalunga | Kaki(Sunabeda) |
Dakabahali | Mandiakudar | Rajagangpur | Sundergarh | Bolangir (Zone-A) |
Mahisapat | Angul | Sambalpur | Jharsuguda | Bargarh |
Bolangir (Zone-B) GC | Gundichapara | Talcher | Rengali | Jharsuguda GC |
Bolangir-NID (Phase-I) | Korian | Kangula | Bolangir-NID (Phase-II) | Bhuban |
Kantabanji | Kamakhyanagar | Titilagarh | Patnagarh | Manmunda(NID) |
Boudh | Food Park, Khurda | Jagatsinghpur | ID, Paradip (Bhitargarh) | Mayurbhanj |
Jajpur | Ganjam | Gajapati | Koraput | Raygada |
Kalahandi | Nawapada | Industrial Estate | Dhenkanal | Bolangir |
Mexico City, Los Angeles, Al Khobar, Riyadh, Karachi, Brisbane, Montreal, Singapore, Manama, Chennai, Jakarta, Cairo, Rio de Janeiro, Gimhae-si, Mumbai, Ahvaz, Faridabad, Rajkot, Lagos, Sydney, London, Coimbatore, Ernakulam, Lahore, Edmonton, Thiruvananthapuram, Ho Chi Minh City, Houston, Kolkata, Melbourne, Caracas, Chandigarh, Doha, Tehran, Algiers, Calgary, New Delhi, Dallas, Hong Kong, Busan, Port-of-Spain, Surat, Pune, Perth, Atyrau, Ahmedabad, Secunderabad, Courbevoie, Vung Tau, Haryana, Aberdeen, Howrah, Madrid, Moscow, Kuala Lumpur, Granada, Seoul, Muscat, Petaling Jaya, Bengaluru, Istanbul, Vadodara, Kuwait City, Dammam, La Victoria, Noida, Chiyoda, Bogota, Santiago, Ankara, Pimpri-Chinchwad, Bangkok, Colombo, Indore, Al Jubail, Ludhiana, Toronto, Visakhapatnam, New York, Milan, Dubai, Bhopal, Sharjah, Ulsan, Navi Mumbai, Thane, Jeddah, Hyderabad, Geoje-si, Abu Dhabi, Gurgaon, Hanoi.
India, Vietnam, Bhutan, Libya, Estonia, Colombia, Angola, Mexico, Kenya, Yemen, Belgium, Morocco, Switzerland, Malaysia, Ukraine, Mongolia, Kazakhstan, Brazil, Sweden, Norway, Belarus, Sri Lanka, Turkey, Austria, Hong Kong, United States, Greece, New Zealand, South Korea, Singapore, United Arab Emirates, France, Bahrain, Serbia, South Africa, Egypt, Poland, Pakistan, Nigeria, Chile, Costa Rica, Afghanistan, Romania, Canada, Kuwait, Qatar, Trinidad & Tobago, Azerbaijan, Nigeria, Oman, Lithuania, Peru, Israel, Venezuela, Iran, Indonesia, Czech Republic, Hungary, Saudi Arabia, Bolivia, Chile, Russia, Gabon, Bangladesh, Portugal, Finland, Japan, Poland, Iraq, Ghana, Netherlands, Italy, Jordan, Algeria, Tunisia, Croatia, Thailand, United Kingdom, Slovakia, Argentina, Lebanon, Bulgaria, Ecuador, Mexico, Australia, Iran, Denmark, Philippines, Spain, Taiwan, China.
Copyright © 2024, Eckhardt Steel & Alloy. All rights reserved. | Design & Promoted by Rath Infotech. | Terms & Conditions | Privacy Policy