Table Of Content
ASTM A450 | Hot rolled | Outside Diameter, mm | Tolerance, mm |
OD≤101.6 | +0.4/-0.8 | ||
101.6<OD≤190.5 | +0.4/-1.2 | ||
190.5<OD≤228.6 | +0.4/-1.6 | ||
Cold Drawn | Outside Diameter, mm | Tolerance, mm | |
OD<25.4 | ±0.10 | ||
25.4≤OD≤38.1 | ±0.15 | ||
38.1<OD<50.8 | ±0.20 | ||
50.8≤OD<63.5 | ±0.25 | ||
63.5≤OD<76.2 | ±0.30 | ||
76.2≤OD≤101.6 | ±0.38 | ||
101.6<OD≤190.5 | +0.38/-0.64 | ||
190.5<OD≤228.6 | +0.38/-1.14 | ||
ASTM A530 & ASTM A335 | NPS | Outside Diameter, inch | Tolerance, mm |
1/8≤OD≤1-1/2 | ±0.40 | ||
1-1/2<OD≤4 | ±0.79 | ||
4<OD≤8 | +1.59/-0.79 | ||
8<OD≤12 | +2.38/-0.79 | ||
OD>12 | ±1% |
ASTM A450 | Hot rolled | Outside Diameter, mm | Tolerance, % |
OD≤101.6, WT≤2.4 | +40/-0 | ||
OD≤101.6, 2.4<WT≤3.8 | +35/-0 | ||
OD≤101.6, 3.8<WT≤4.6 | +33/-0 | ||
OD≤101.6, WT>4.6 | +28/-0 | ||
OD>101.6, 2.4<WT≤3.8 | +35/-0 | ||
OD>101.6, 3.8<WT≤4.6 | +33/-0 | ||
OD>101.6, WT>4.6 | +28/-0 | ||
Cold Drawn | Outside Diameter, mm | Tolerance, % | |
OD≤38.1 | +20/-0 | ||
OD>38.1 | +22/-0 | ||
ASTM A530 | NPS | Outside Diameter, inch | Tolerance, % |
1/8≤OD≤2-1/2 | +20.0/-12.5 | ||
3≤OD≤18, WT/OD≤5% | +22.5/-12.5 | ||
3≤OD≤18, WT/OD>5% | +15.0/-12.5 | ||
OD≥20, WT/OD≤5% | +22.5/-12.5 | ||
OD≥20, WT/OD>5% | +15.0/-12.5 |
Si, % | Cr, % | Mo, % | C, % | Mn, % | P, % | S, % |
0.50-1.00 | 1.00-1.50 | 0.44-0.65 | 0.05-0.15 | 0.30-0.60 | 0.025 max | 0.025 max |
Tensile Strength, MPa | Yield Strength, MPa | Elongation, % |
415 min | 205 min | 30 min |
Eckhardt Steel & Alloys are one of the prime manufacturer and exporter and Supplier of AS P1 Pipes that are highly acknowledged in the market. Alloy Steel P1 Seamless Pipes are easy to weld, fabricate, form, and their resistance to corrosion from, amongst other things, acids naturally contained in food has resulted in them being used widely in the food and drink processing industries. We are one of the efficient organizations in developing exclusive Alloy Steel P1 Welded Pipes that can withstand high temperature and pressure. Available in numerous sizes and allied specifications to meet several needs of clients, Alloy Steel P1 Pipes can be customized too. Alloy Steel P1 EFW Pipes possesses superior resistance against corrosion. Widely regarded for their durability, Alloy Steel P1 ERW Pipes are widely used for construction purposes. Alloy Steel P1 Square Pipes is known for its Fine-finish, Smooth conduction, Excellent output, Low maintenance, High Durability, Cost effective, Easy to use, Sturdy construction, Perfect in dimension, Simple installation, Light weight, and more.
Specification Ferritic grade seamless alloy steel pipes are designated as SA335 P1. ASTM A335 gr P1 seamless pipes are of specified ferritic class which has been specifically created for use in high-temperature applications.
An Alloy Steel Pipe is used in specification which require medium corrosion resistance properties with good lasting effect and at a decent cost. In short, where carbon steel pipes may fail, alloy pipes are at priority. There are two classes of alloy steels - high and low alloy steels.
MOST SEARCHED PRODUCTS
Alloy Steel P1 Pipe : P1 Alloy Steel P1 Seamless Pipes | Alloy Steel P1 Pipes Stockholder | Alloy Steel P1 UNS K11522 Seamlees Pipe | Alloy Steel P1 Pipes Grades | ASTM Standards For Alloy Steel P1 Pipes | Alloy Steel P1 Seamless Pipes | AS Seamless Pipe | ASTM A335 P1 High Pressure Alloy Steel P1 Pipes | SA335 P1 Seamless Pipes | Grade P1 Alloy Steel Square Pipe | Alloy Steel P1 Pipe Chemical Composition | Alloy Steel P1 Pipe Thickness Chart | ASTM A335 P1 AS Seamless Pipes | P23 Alloy Steel P1 Seamless Pipe | UNS K11522 Alloy Steel P1 Pipes | Alloy Steel P1 Seamless Piping | ASTM A335 P1 Pipes | Alloy Steel ASTM A335 P1 Seamless Pipe | Alloy Steel P1 Seamless Pipe | Alloy Steel P1 Pipes | AS Gr.P1 Seamless Pipes | Alloy Steel P1 P1 Square Pipe | AS Seamless Pipes | Alloy Steel P1 Round Pipes | Alloy Steel P1 Bush Hex Pipe| Alloy Steel P1 Chrome Moly Pipe | P1 Alloy Steel Hollow Pipe | Alloy Steel P1 Seamless Pipes | Alloy Steel P1 Hexagonal Pipe | Alloy Steel Gr.P1 Pipes | P1 Pipe Schedule Chart | Alloy Steel P1 Chrome Moly Pipes.
Sanand (Mini) | Vani | Vatwa- Zone 'D' | Dhandhuka | Dholka |
Odhav | Naroda | Viramgam | Kerala | Kathawada I & II |
Pavi-jetpur | GTC Ltd. | Dabhoi | Vatwa | Sankheda |
Limbda (Appolo Tyre) | Por-Ramangamdi | Nandesari | Makarpura | Ranoli |
Vaghodia | P.C.C. | Savli | Thasra | Kapadwanj |
Matar | Nadiad-I | Nadiad- II | Balasinor | Sojitra |
Umreth | Petlad | Borsad | Khambat | V.U. Nagar |
Bhat | Gandhinagar-I | Gandhinagar-II | Dehgam | Mansa |
Ranasan | Gozaria | Pardi | Dharampur-II | Bhilad |
Valsad | Umargam | Sarigam | Vapi | Unai |
Bilimora | Navsari | Dhrol | Bhatia | Bhanvad |
Jamkhambhalia | Arambhada | Jamnagar-I | Jamnagar-II | Kotda-Sangani |
Paddhari | Malia | Jasdan | Bhaktinagar | Jetpur |
Wankaner | Morbi | Dhoraji | Gondal-I | Gondal-II |
Rafaleshwar | Kuvadawa | Aji | Lodhika | Valod |
Khatodara | Bardoli | Nizar | Olpad | Katargam |
Doswada | Pandesara | Hazira (Mora) | Sachin | Ichchapore (GIDC-SUDA) |
Jafrabad | Liliya | Rajula | Babra (Dimond) | Damnagar |
Amreli | Babra(G) | Vallabhipur | Dhasa | Botad |
Vitthalwadi | Shihor-I | Palitana | Mahuva | Shihor-II |
Vertej | Alang | Chitra | Sihori | Ambaji |
Palanpur | Deesa | Radhanpur | Chandisar | Mundra |
Madhapur | Anjar | Gandhidham-I | Bhuj | Mandvi |
Vagra | Jambusar | Hansot | Panoli | Nabipur |
Dungari | Valia (Dodwada) | Valia (Water) | Naldhari | Kanerao |
Bharuch | Valia (Kondh) | Dahej (GACL) | Atali-Kaladra (Hsg) | Palej |
Valia | Vagra (IPCL) | Vagra (Chem)-Vilayat | Panoli | Ankleshwar |
Jagadia (Chem) | Dahej | Tilakwada | Sagbara | Dediapada |
Rajpipla-II | Rajpipla-I | Visavadar | Sil | Junagadh-I |
Veraval | Junagadh-II | Sutrapada | Porbandar | Miyani |
Sayla | Chotila-I | Lakhtar | Halvad | Thangadh |
Dhangadhra | Limbdi | Bamanbore | Surendranagar | Kukarwada |
Balisana | Kheralu | Visnagar | Vijapur | Mehsana-I |
Kalol | Kadi | IFFCO | Mehsana-II | Chhatral |
Patan | Chanasma | Lanva | Sidhpur | Jambughoda |
Shahera | Godhra | Kalol | Halol | Dahod |
Dahod- II | Devgadhbaria | Malpur | Idar | Modasa |
Himatnagar | Talod | Pimpri | Vadodara | Surat |
Sabarkantha | Rajkot | Narmada | Junagadh | Mehsana |
Kutch | Kheda | Jamnagar | Gandhinagar | Dang |
Bhavnagar | Banaskantha | Anand | Ahmedabad | Kuha Village in Daskroi, 382433 |
Bakrol GIDC | Kunjad-gatrad Road | Bakrol-382210 | ANAND GIDC | VALLABH VITHYANAGAR GIDC |
Rajkot Metoda Gidc - 360021 | RAJKOT ALL GIDC | KATHWADA GIDC | VATVA GIDC | SANAD GIDC |
CHANGODAR GIDC |
Bhubaneswar | Cuttack | Balasore | Kendrapara | Paradip |
Nayagarh | Mahncheswar | Jagatpur(New) | Somanathpur | Chhata |
IID, Paradip | Chandaka-B | Jagatpur(Old) | Balagopalpur | Derabis |
(Bhitargarh) | Infocity (EPIP) | Choudwar | Ganeswarpur | Bhagabanpur |
Athagarh-RD | Panpana | Janla | Pur | Srikona |
Khurda | Athagarh | Bampada | IID, Khurda | Ankula |
Baliapal | Food Park | Nuasasan | khurda | Nidhipur |
Sarua | Chhatabar | Kahneipur | Berhampur | Takatpur |
Keonjhar | Jaraka | Bhadrak | Phulbani | Auto Nagar PH-I |
Chhancha | Barbil | Duburi G.C | Auto Nagar PH-II | Hemachandrapur |
Matakambeda | Rairangpur | Chhatrapur | Bhanjanagar | Rourkala |
Jeypur | Kesinga | IID, Rayagada | Paralakhemundi | Khariar Road |
Sunabeda | Kesinga GC | Muniguda | Kalunga | Kaki(Sunabeda) |
Dakabahali | Mandiakudar | Rajagangpur | Sundergarh | Bolangir (Zone-A) |
Mahisapat | Angul | Sambalpur | Jharsuguda | Bargarh |
Bolangir (Zone-B) GC | Gundichapara | Talcher | Rengali | Jharsuguda GC |
Bolangir-NID (Phase-I) | Korian | Kangula | Bolangir-NID (Phase-II) | Bhuban |
Kantabanji | Kamakhyanagar | Titilagarh | Patnagarh | Manmunda(NID) |
Boudh | Food Park, Khurda | Jagatsinghpur | ID, Paradip (Bhitargarh) | Mayurbhanj |
Jajpur | Ganjam | Gajapati | Koraput | Raygada |
Kalahandi | Nawapada | Industrial Estate | Dhenkanal | Bolangir |
Jeddah, Perth, Chandigarh, Ankara, Doha, Abu Dhabi, Coimbatore, Chiyoda, Singapore, Thiruvananthapuram, Manama, Sydney, Ho Chi Minh City, Bengaluru, Kanpur, Ulsan, Baroda, Courbevoie, Moscow, Vadodara, Calgary, Ahmedabad, Secunderabad, Bogota, Jaipur, Seoul, Noida, Port-of-Spain, Jakarta, Haryana, Chennai, Karachi, Colombo, Melbourne, Visakhapatnam, Al Jubail, Ahvaz, Pimpri-Chinchwad, Thane, New Delhi, Petaling Jaya, Mumbai, Ludhiana, Lagos, La Victoria, Montreal, Aberdeen, Ranchi, Cairo, Indore, Dubai, Caracas, Granada, Los Angeles, Nagpur, Faridabad, Santiago, Hong Kong, Dammam, Kolkata, Algiers, Hanoi, Nashik, New York, Busan, Muscat, Bangkok, Hyderabad, Mexico City, Rio de Janeiro, Lahore, Riyadh, Howrah, Milan, Brisbane, Toronto, Rajkot, Dallas, London, Jamshedpur, Al Khobar, Tehran, Vung Tau, Geoje-si, Kuala Lumpur, Bhopal, Sharjah, Edmonton, Atyrau, Gimhae-si, Kuwait City, Surat, Houston, Navi Mumbai, Madrid, Ernakulam, Pune, Istanbul, Gurgaon
Vietnam, Italy, Venezuela, France, Kuwait, Serbia, Poland, Lebanon, Australia, Bahrain, Croatia, Germany, South Africa, Mongolia, Costa Rica, Puerto Rico, Portugal, Peru, Malaysia, Brazil, United States, Lithuania, Bhutan, China, Bangladesh, Iran, Estonia, Afghanistan, Tibet, Belarus, Gabon, Philippines, New Zealand, Iraq, Azerbaijan, Singapore, Thailand, Algeria, Bulgaria, Denmark, Ecuador, Bolivia, Taiwan, Greece, Libya, Saudi Arabia, Trinidad & Tobago,Tunisia, Ukraine, United Kingdom, India, Spain, Romania, Ghana, Macau, Sri Lanka, Mexico, Chile, Oman, Qatar, Ireland, Egypt, Switzerland, Canada, Kazakhstan, Nigeria, South Korea, Poland, Austria, Mexico, Gambia, Sweden, Nigeria, Netherlands, Zimbabwe, Colombia, Hong Kong, Japan, Namibia, Israel, Yemen, United Arab Emirates, Belgium, Slovakia, Indonesia, Argentina, Nepal, Iran, Kenya, Chile, Turkey, Morocco, Finland, Hungary, Angola, Czech Republic, Norway, Jordan, Russia
©2018. Designed by Rath Infotech. All Rights Reserved.