Home / Carbon Steel Products / API 5L X65 PSL 1 Pipes
Table of contents
CHEMICAL COMPOSITION | |||||||
Mass fraction, based upon heat and product analysis a | |||||||
SEAMLESS PIPE | |||||||
C | Mn | P | V | Nb | Ti | ||
maxb | max.b | min. | max. | max. | max. | max. | max. |
0.28e | 1.40e | - | 0.030 | 0.030 | F | F | F |
WELDED PIPE | |||||||
0.26E | 1.40e | - | 0.030 | 0.030 | F | F | F |
MECHANICAL REQUIREMENTS | ||
Y.S | T.S | ELONGATION |
MPA(psi) | MPA(psi) | |
min | min | min |
450(65 300) | 535(77 600) | F |
Eckhard Steel Alloys is one of the prime Exporter, Manufacturer, and Supplier of API 5L X65 PSL 1 Pipe that are also oiled and black painted so as to avoid any chance of rusting. API 5L X65 PSL 1 Seamless Pipes offered by us is highly appreciated for its unique features such as reliability, cost effectiveness and is very easy to use and maintain. API 5L X65 PSL 1 Welded Pipes is known for its Simple installation, Extended durability, Perfect in dimension, Feasible rates, Perfect finishing, Rust free, and more. We are counted among the leading organizations engaged in offering superior quality API 5L X65 PSL 1 Pipes, which are widely known for their durable standards, excellent performance and non-corrosive nature. API 5L X65 PSL 1 ERW Pipes regulates pipeline transport systems in the materials, machinery and offshore assemblies for petroleum, natural gas, and petrochemical industries.
Furthermore, in order to provide the best quality of products, these API 5L X65 PSL 1 Pipes are checked on varied quality parameters employing the advanced techniques. We also provide on-time delivery of these API 5L X65 PSL 1 Round Pipes, which is the most economical method to make a transition in size. We are here to provide our customers with the new way of API 5L X65 PSL 1 Square Pipes to take advantage of the highest quality, service & value found in the steel distribution industry.
API 5L X65 pipe is a high-level grade pipe in API 5L specifications, used for carrying petroleum and gas. X65 pipe is also known as L415 pipe. X65 pipe has a minimum yield strength of 65000 Ksi.
An international standard known as API Spec 5L outlines the specifications for the production of seamless and welded steel pipes in two product specification levels (PSL 1 and PSL 2) for use in pipeline transportation systems in the petroleum and natural gas sectors. For cast pipe, this International Standard does not apply.
MOST SEARCHED PRODUCTS
API 5L X65 PSL 1 Pipes : Hic Tested & Nace Pipes Gr X65 API 5L PSL 1 | API 5L Gr X65 PSL 1 HIC Tested Line Pipes | API 5L X65 PSL 1 Nace & Hic Line Pipes | API 5L PSL 1 Grade X65 Hsaw Hic Nace Pipes Price List | API 5L Gr X65 PSL 1 Seamless Line Pipes | API 5L Gr X65 PSL 1 SAW Pipes | API 5L X65 PSL 1 DSAW Line Pipe | Grade X65 API 5L PSL 1 CS Hic Tested Pipes | API 5L Grade X65 PSL 1 Welded Pipe | API 5L PSL 1 Carbon Steel Grade X65 Lsaw Nace & Hic Tested Pipes | API 5L PSL 1 Carbon Steel Gr X65 Erw Nace & Hic Tested Piping Manufacturers in India | API 5L X65 PSL 1 Seamless Pipe | API 5L X65 PSL 1 Pipes | API 5L X65 PSL 1 HIC Tested Line Pipes | API 5L X65 PSL 1 SAW Pipes | API 5L X65 PSL 1 Pipes Stockist | X65 Steel Pipe | API 5L X65 Carbon Steel PSL 1 Pipes | API 5L X65 PSL 1 Welded Pipe | API 5L X65 PSL 1 Line Pipes | API 5L X65 PSL 1 CS Pipes Supplier in Mumbai | India, API 5L X65 PSL 1 Pipe Suppliers | API 5L X65 PSL 1 SMLS Line Pipe Stockist | API 5L X65 PSL 1 ERW Pipe | API 5L X65 PSL 1 DSAW Pipes | X65 PSL 1 HIC Line Pipe Manufacturer | API 5L Grade X65 PSL 1 Nace Pipe | X65 PSL 1 LSAW Pipes | API 5L X65 PSL 1 HSAW Pipe Exporter in Worldwide | API 5L X65 PSL 1 Nace + Hic Line Pipes Stockist In India.
Sanand (Mini) | Vani | Vatwa- Zone 'D' | Dhandhuka | Dholka |
Odhav | Naroda | Viramgam | Kerala | Kathawada I & II |
Pavi-jetpur | GTC Ltd. | Dabhoi | Vatwa | Sankheda |
Limbda (Appolo Tyre) | Por-Ramangamdi | Nandesari | Makarpura | Ranoli |
Vaghodia | P.C.C. | Savli | Thasra | Kapadwanj |
Matar | Nadiad-I | Nadiad- II | Balasinor | Sojitra |
Umreth | Petlad | Borsad | Khambat | V.U. Nagar |
Bhat | Gandhinagar-I | Gandhinagar-II | Dehgam | Mansa |
Ranasan | Gozaria | Pardi | Dharampur-II | Bhilad |
Valsad | Umargam | Sarigam | Vapi | Unai |
Bilimora | Navsari | Dhrol | Bhatia | Bhanvad |
Jamkhambhalia | Arambhada | Jamnagar-I | Jamnagar-II | Kotda-Sangani |
Paddhari | Malia | Jasdan | Bhaktinagar | Jetpur |
Wankaner | Morbi | Dhoraji | Gondal-I | Gondal-II |
Rafaleshwar | Kuvadawa | Aji | Lodhika | Valod |
Khatodara | Bardoli | Nizar | Olpad | Katargam |
Doswada | Pandesara | Hazira (Mora) | Sachin | Ichchapore (GIDC-SUDA) |
Jafrabad | Liliya | Rajula | Babra (Dimond) | Damnagar |
Amreli | Babra(G) | Vallabhipur | Dhasa | Botad |
Vitthalwadi | Shihor-I | Palitana | Mahuva | Shihor-II |
Vertej | Alang | Chitra | Sihori | Ambaji |
Palanpur | Deesa | Radhanpur | Chandisar | Mundra |
Madhapur | Anjar | Gandhidham-I | Bhuj | Mandvi |
Vagra | Jambusar | Hansot | Panoli | Nabipur |
Dungari | Valia (Dodwada) | Valia (Water) | Naldhari | Kanerao |
Bharuch | Valia (Kondh) | Dahej (GACL) | Atali-Kaladra (Hsg) | Palej |
Valia | Vagra (IPCL) | Vagra (Chem)-Vilayat | Panoli | Ankleshwar |
Jagadia (Chem) | Dahej | Tilakwada | Sagbara | Dediapada |
Rajpipla-II | Rajpipla-I | Visavadar | Sil | Junagadh-I |
Veraval | Junagadh-II | Sutrapada | Porbandar | Miyani |
Sayla | Chotila-I | Lakhtar | Halvad | Thangadh |
Dhangadhra | Limbdi | Bamanbore | Surendranagar | Kukarwada |
Balisana | Kheralu | Visnagar | Vijapur | Mehsana-I |
Kalol | Kadi | IFFCO | Mehsana-II | Chhatral |
Patan | Chanasma | Lanva | Sidhpur | Jambughoda |
Shahera | Godhra | Kalol | Halol | Dahod |
Dahod- II | Devgadhbaria | Malpur | Idar | Modasa |
Himatnagar | Talod | Pimpri | Vadodara | Surat |
Sabarkantha | Rajkot | Narmada | Junagadh | Mehsana |
Kutch | Kheda | Jamnagar | Gandhinagar | Dang |
Bhavnagar | Banaskantha | Anand | Ahmedabad | Kuha Village in Daskroi, 382433 |
Bakrol GIDC | Kunjad-gatrad Road | Bakrol-382210 | ANAND GIDC | VALLABH VITHYANAGAR GIDC |
Rajkot Metoda Gidc - 360021 | RAJKOT ALL GIDC | KATHWADA GIDC | VATVA GIDC | SANAD GIDC |
CHANGODAR GIDC |
Bhubaneswar | Cuttack | Balasore | Kendrapara | Paradip |
Nayagarh | Mahncheswar | Jagatpur(New) | Somanathpur | Chhata |
IID, Paradip | Chandaka-B | Jagatpur(Old) | Balagopalpur | Derabis |
(Bhitargarh) | Infocity (EPIP) | Choudwar | Ganeswarpur | Bhagabanpur |
Athagarh-RD | Panpana | Janla | Pur | Srikona |
Khurda | Athagarh | Bampada | IID, Khurda | Ankula |
Baliapal | Food Park | Nuasasan | khurda | Nidhipur |
Sarua | Chhatabar | Kahneipur | Berhampur | Takatpur |
Keonjhar | Jaraka | Bhadrak | Phulbani | Auto Nagar PH-I |
Chhancha | Barbil | Duburi G.C | Auto Nagar PH-II | Hemachandrapur |
Matakambeda | Rairangpur | Chhatrapur | Bhanjanagar | Rourkala |
Jeypur | Kesinga | IID, Rayagada | Paralakhemundi | Khariar Road |
Sunabeda | Kesinga GC | Muniguda | Kalunga | Kaki(Sunabeda) |
Dakabahali | Mandiakudar | Rajagangpur | Sundergarh | Bolangir (Zone-A) |
Mahisapat | Angul | Sambalpur | Jharsuguda | Bargarh |
Bolangir (Zone-B) GC | Gundichapara | Talcher | Rengali | Jharsuguda GC |
Bolangir-NID (Phase-I) | Korian | Kangula | Bolangir-NID (Phase-II) | Bhuban |
Kantabanji | Kamakhyanagar | Titilagarh | Patnagarh | Manmunda(NID) |
Boudh | Food Park, Khurda | Jagatsinghpur | ID, Paradip (Bhitargarh) | Mayurbhanj |
Jajpur | Ganjam | Gajapati | Koraput | Raygada |
Kalahandi | Nawapada | Industrial Estate | Dhenkanal | Bolangir |
Granada, Gimhae-si, Port-of-Spain, La Victoria, Sydney, Santiago, New York, Hanoi, Lagos, Muscat, Al Khobar, Melbourne, Ankara, Houston, Istanbul, Dubai, Ludhiana, Ho Chi Minh City, Pune, Lahore, Caracas, Pimpri-Chinchwad, Courbevoie, Visakhapatnam, Chiyoda, Navi Mumbai, Kuwait City, Madrid, Toronto, Jeddah, Perth, Geoje-si, Doha, Seoul, Colombo, Busan, Tehran, Los Angeles, Karachi, Calgary, Bangkok, Petaling Jaya, Edmonton, Mexico City, Abu Dhabi, Chennai, Chandigarh, Al Jubail, Noida, Mumbai, Vadodara, Atyrau, Bhopal, Dallas, Hyderabad, Sharjah, Ahmedabad, Gurgaon, Brisbane, Haryana, Jakarta, Ernakulam, Aberdeen, Kuala Lumpur, Dammam, Howrah, Montreal, Moscow, Secunderabad, Riyadh, Thiruvananthapuram, Indore, Vung Tau, Rajkot, Coimbatore, Kolkata, Manama, Thane, Rio de Janeiro, Milan, Bogota, Hong Kong, Ulsan, New Delhi, Algiers, Faridabad, Bengaluru, Ahvaz, Surat, Cairo, London, Singapore.
Kuwait, Hungary, Estonia, Portugal, Denmark, South Africa, Afghanistan, Brazil, Czech Republic, Japan, Greece, Venezuela, Hong Kong, Taiwan, Costa Rica, Mexico, France, Israel, Malaysia, Ghana, Belgium, Kenya, Oman, Colombia, Romania, Lebanon, Australia, Mongolia, Bahrain, Saudi Arabia, Mexico, United Arab Emirates, Morocco, Sri Lanka, Singapore, Philippines, Thailand, Bangladesh, Indonesia, Tunisia, Argentina, Canada, Serbia, Egypt, South Korea, Chile, Austria, Ukraine, Yemen, Poland, India, Nigeria, Iran, Libya, Jordan, Croatia, Gabon, Chile, Ecuador, Iran, United States, Angola, Iraq, Kazakhstan, Finland, Slovakia, Qatar, Bhutan, New Zealand, Norway, Bolivia, Pakistan, Russia, Lithuania, United Kingdom, Algeria, Vietnam, Belarus, Turkey, Trinidad & Tobago, China, Poland, Italy, Azerbaijan, Netherlands, Sweden, Switzerland, Peru, Bulgaria, Spain, Nigeria.
Copyright © 2024, Eckhardt Steel & Alloy. All rights reserved. | Design & Promoted by Rath Infotech. | Terms & Conditions | Privacy Policy