Home / Carbon Steel Products / API 5L Grade X42 PSL 1 Pipes
Table of contents
CHEMICAL COMPOSITION | ||||||
Mass fraction, based upon heat and product analysis a | ||||||
SEAMLESS PIPE | ||||||
C | Mn | P | V | Nb | Ti | |
maxb | maxb | max. | max. | max. | max. | max. |
0.28 | 1.20 | 0.030 | 0.030 | c,d | c,d | d |
WELDED PIPE | ||||||
0.26 | 1.20 | 0.030 | 0.030 | c,d | c,d | d |
MECHANICAL REQUIREMENTS | ||
Y.S | T.S | ELONGATION |
Mpa(psi) | Mpa(psi) | |
min | min | min |
245(35 500) | 415(60 200) | 28% |
Eckhard Steel Alloys is one of the prime Exporter and Supplier of API 5L X42 PSL 1 Pipes, which can be available from us on numerous sizes options as per the needs of the patrons. Our offered range of API 5L X42 PSL 1 Seamless Pipes undergoes a series of checks during production to ensure its quality. Requirements to API 5L X42 PSL 1 Welded Pipes are more rigorous, where rolled grades are not good enough and rework is not allowable. In addition, particular attention is offered to API 5L X42 PSL 1 EFW Pipes in terms of stiffness and toughness tests for acerbic services and superior pressure and temperature classes. In the meantime, manganese sulfides in API 5L X42 PSL 1 ERW Pipes are characteristic accompaniments in all manganese alloyed hardens, for the reason that they incline to distinct out ensuing in shortened impact potency, and content of sulfur needs to be reduced.
API 5L X42 PSL 1 Round Pipes is known for its Precise dimensions, Durability, Perfect finish, Dimensional accuracy, Long functional life, Corrosion resistance, Cost-effective, and more. These offered API 5L X42 PSL 1 Square Pipes are available with us in different specifications and sizes addressing divergent demands of the clients. These API 5L X42 PSL 1 Rectangular Pipes followed by us has given us a advanced step forward in getting the new and repeated orders from the market as the trust and faith had been established.
API 5L X42 pipe also named as L290 pipe (by ISO 3183), is named by a minimum yield strength of 42100 Psi or 290 Mpa. There are many grades up to X100 in API 5L, which is a higher grade than Grade B.
In terms of chemical composition, manufacturing procedures, mechanical strength, heat treatment, test records, traceability, etc. API 5L X42 line pipe and API 5L X52 line pipe differ from one another. Steel pipe grades X42 and X52 both have minimum yield strengths of 42 kilopounds per square inch (ksi).
MOST SEARCHED PRODUCTS
API 5L X42 PSL 1 Pipes : API 5L Gr X42 PSL 1 Seamless Line Pipes | API 5L Grade X42 PSL 1 Welded Pipe | API 5L Gr X42 PSL 1 SAW Pipes | API 5L X42 PSL 1 DSAW Line Pipe | API 5L Gr X42 PSL 1 HIC Tested Line Pipes | API 5L X42 PSL 1 Nace & Hic Line Pipes | Grade X42 API 5L PSL 1 CS Hic Tested Pipes | Hic Tested & Nace Pipes Gr X42 API 5L PSL 1 | API 5l x42 Equivalent ASTM | API 5L X42 pipe suppliers | API 5L PSL 1 Carbon Steel Grade X42 Lsaw Nace & Hic Tested Pipes | API 5L X42 SEAMLESS PIPE SUPPLIERS | API 5L PSL 1 Grade X42 Hsaw Hic Nace Pipes Price List | API 5L PSL 1 Carbon Steel Gr X42 Erw Nace & Hic Tested Piping Manufacturers in India | API 5L X42 PSL 1 Pipes | X42 Steel Pipe | API 5L X42 PSL 1 Line Pipes | API 5L X42 PSL 1 SAW Pipes | API 5L X42 PSL 1 HIC Tested Line Pipes | API 5L X42 PSL 1 Pipes Stockist | API 5L X42 PSL 1 Seamless Pipe | API 5L X42 PSL1 Pipe | API 5L X42 PSL 1 Welded Pipe | API 5L X42 Carbon Steel PSL 1 Pipes | API 5L X42 PSL 1 CS Pipes Supplier in Mumbai, India | X42 PSL 1 LSAW Pipes | API 5L X42 PSL 1 Pipe Suppliers | API 5L X42 PSL 1 SMLS Line Pipe Stockist | API 5L X42 PSL 1 ERW Pipe | X42 PSL 1 HIC Line Pipe Manufacturer | API 5L Grade X42 PSL 1 Nace Pipe | API 5L X42 PSL 1 DSAW Pipes | API 5L X42 PSL 1 HSAW Pipe Exporter in Worldwide | API 5L X42 PSL 1 Nace + Hic Line Pipes Stockist In India | API 5L X42 Mechanical Properties | API 5L X42 Specification.
Sanand (Mini) | Vani | Vatwa- Zone 'D' | Dhandhuka | Dholka |
Odhav | Naroda | Viramgam | Kerala | Kathawada I & II |
Pavi-jetpur | GTC Ltd. | Dabhoi | Vatwa | Sankheda |
Limbda (Appolo Tyre) | Por-Ramangamdi | Nandesari | Makarpura | Ranoli |
Vaghodia | P.C.C. | Savli | Thasra | Kapadwanj |
Matar | Nadiad-I | Nadiad- II | Balasinor | Sojitra |
Umreth | Petlad | Borsad | Khambat | V.U. Nagar |
Bhat | Gandhinagar-I | Gandhinagar-II | Dehgam | Mansa |
Ranasan | Gozaria | Pardi | Dharampur-II | Bhilad |
Valsad | Umargam | Sarigam | Vapi | Unai |
Bilimora | Navsari | Dhrol | Bhatia | Bhanvad |
Jamkhambhalia | Arambhada | Jamnagar-I | Jamnagar-II | Kotda-Sangani |
Paddhari | Malia | Jasdan | Bhaktinagar | Jetpur |
Wankaner | Morbi | Dhoraji | Gondal-I | Gondal-II |
Rafaleshwar | Kuvadawa | Aji | Lodhika | Valod |
Khatodara | Bardoli | Nizar | Olpad | Katargam |
Doswada | Pandesara | Hazira (Mora) | Sachin | Ichchapore (GIDC-SUDA) |
Jafrabad | Liliya | Rajula | Babra (Dimond) | Damnagar |
Amreli | Babra(G) | Vallabhipur | Dhasa | Botad |
Vitthalwadi | Shihor-I | Palitana | Mahuva | Shihor-II |
Vertej | Alang | Chitra | Sihori | Ambaji |
Palanpur | Deesa | Radhanpur | Chandisar | Mundra |
Madhapur | Anjar | Gandhidham-I | Bhuj | Mandvi |
Vagra | Jambusar | Hansot | Panoli | Nabipur |
Dungari | Valia (Dodwada) | Valia (Water) | Naldhari | Kanerao |
Bharuch | Valia (Kondh) | Dahej (GACL) | Atali-Kaladra (Hsg) | Palej |
Valia | Vagra (IPCL) | Vagra (Chem)-Vilayat | Panoli | Ankleshwar |
Jagadia (Chem) | Dahej | Tilakwada | Sagbara | Dediapada |
Rajpipla-II | Rajpipla-I | Visavadar | Sil | Junagadh-I |
Veraval | Junagadh-II | Sutrapada | Porbandar | Miyani |
Sayla | Chotila-I | Lakhtar | Halvad | Thangadh |
Dhangadhra | Limbdi | Bamanbore | Surendranagar | Kukarwada |
Balisana | Kheralu | Visnagar | Vijapur | Mehsana-I |
Kalol | Kadi | IFFCO | Mehsana-II | Chhatral |
Patan | Chanasma | Lanva | Sidhpur | Jambughoda |
Shahera | Godhra | Kalol | Halol | Dahod |
Dahod- II | Devgadhbaria | Malpur | Idar | Modasa |
Himatnagar | Talod | Pimpri | Vadodara | Surat |
Sabarkantha | Rajkot | Narmada | Junagadh | Mehsana |
Kutch | Kheda | Jamnagar | Gandhinagar | Dang |
Bhavnagar | Banaskantha | Anand | Ahmedabad | Kuha Village in Daskroi, 382433 |
Bakrol GIDC | Kunjad-gatrad Road | Bakrol-382210 | ANAND GIDC | VALLABH VITHYANAGAR GIDC |
Rajkot Metoda Gidc - 360021 | RAJKOT ALL GIDC | KATHWADA GIDC | VATVA GIDC | SANAD GIDC |
CHANGODAR GIDC |
Bhubaneswar | Cuttack | Balasore | Kendrapara | Paradip |
Nayagarh | Mahncheswar | Jagatpur(New) | Somanathpur | Chhata |
IID, Paradip | Chandaka-B | Jagatpur(Old) | Balagopalpur | Derabis |
(Bhitargarh) | Infocity (EPIP) | Choudwar | Ganeswarpur | Bhagabanpur |
Athagarh-RD | Panpana | Janla | Pur | Srikona |
Khurda | Athagarh | Bampada | IID, Khurda | Ankula |
Baliapal | Food Park | Nuasasan | khurda | Nidhipur |
Sarua | Chhatabar | Kahneipur | Berhampur | Takatpur |
Keonjhar | Jaraka | Bhadrak | Phulbani | Auto Nagar PH-I |
Chhancha | Barbil | Duburi G.C | Auto Nagar PH-II | Hemachandrapur |
Matakambeda | Rairangpur | Chhatrapur | Bhanjanagar | Rourkala |
Jeypur | Kesinga | IID, Rayagada | Paralakhemundi | Khariar Road |
Sunabeda | Kesinga GC | Muniguda | Kalunga | Kaki(Sunabeda) |
Dakabahali | Mandiakudar | Rajagangpur | Sundergarh | Bolangir (Zone-A) |
Mahisapat | Angul | Sambalpur | Jharsuguda | Bargarh |
Bolangir (Zone-B) GC | Gundichapara | Talcher | Rengali | Jharsuguda GC |
Bolangir-NID (Phase-I) | Korian | Kangula | Bolangir-NID (Phase-II) | Bhuban |
Kantabanji | Kamakhyanagar | Titilagarh | Patnagarh | Manmunda(NID) |
Boudh | Food Park, Khurda | Jagatsinghpur | ID, Paradip (Bhitargarh) | Mayurbhanj |
Jajpur | Ganjam | Gajapati | Koraput | Raygada |
Kalahandi | Nawapada | Industrial Estate | Dhenkanal | Bolangir |
Mumbai, Bengaluru, Chennai, New Delhi, Pimpri-Chinchwad, Houston, Dubai, Seoul, Hyderabad, Singapore, Abu Dhabi, Pune, Kolkata, Gurgaon, Navi Mumbai, Ahmedabad, Tehran, Calgary, Noida, Riyadh, Vadodara, London, Coimbatore, Jakarta, Istanbul, Bangkok, Kuwait City, Thane, Sharjah, Muscat, Edmonton, Busan, Mexico City, Doha, Jeddah, Aberdeen, Cairo, Geoje-si, Perth, Santiago, Chandigarh, Indore, Kuala Lumpur, Rio de Janeiro, Dammam, Melbourne, Madrid, Surat, Bhopal, Ulsan, Faridabad, La Victoria, Bogota, Lahore, Los Angeles, Algiers, Chiyoda, Ankara, Ho Chi Minh City, Toronto, Hong Kong, Rajkot, Brisbane, Petaling Jaya, Ernakulam, Secunderabad, Gimhae-si, Al Jubail, Port-of-Spain, Thiruvananthapuram, Milan, Atyrau, Lagos, Hanoi, Howrah, Sydney, Ahvaz, Karachi, New York, Caracas, Vung Tau, Al Khobar, Manama, Montreal, Granada, Courbevoie, Visakhapatnam, Ludhiana, Moscow, Dallas, Haryana, Colombo
India, United States, United Arab Emirates, Canada, Pakistan, Peru, Chile, Spain, France, United Kingdom, Indonesia, Israel, Iran, Kuwait, Mexico, Malaysia, Nigeria, Serbia, Singapore, Taiwan, Chile, Venezuela, Ecuador, Saudi Arabia, Netherlands, Brazil, Colombia, Ghana, Iran, Denmark, Poland, Australia, Afghanistan, Bahrain, Costa Rica, Egypt, Iraq, Jordan, South Korea, Kazakhstan, Sri Lanka, Lithuania, Norway, Oman, Philippines, Poland, Qatar, Russia, Vietnam, South Africa, Nigeria, Mexico, Turkey, Hungary, Algeria, Angola, Argentina, Austria, Azerbaijan, Bangladesh, Belarus, Belgium, Bhutan, Bolivia, Bulgaria, Croatia, Czech Republic, Estonia, Finland, Greece, Italy, Japan, Libya, Romania, Thailand, Trinidad & Tobago,Tunisia, Ukraine, Yemen, Hong Kong, Gabon, China, Portugal, Switzerland, New Zealand, Sweden, Slovakia, Kenya, Lebanon, Morocco, Mongolia.
Copyright © 2024, Eckhardt Steel & Alloy. All rights reserved. | Design & Promoted by Rath Infotech. | Terms & Conditions | Privacy Policy