Home / Carbon Steel Products / API 5L X65 PSL 2 Pipes
Table of contents
CHEMICAL COMPOSITION | |||||||||||
Mass fraction, based upon heat and product analysis % maximum | carbon equivalent a | ||||||||||
% maximum | |||||||||||
CB | SI | MNB | P | S | V | NB | TI | other | CEIIW | CEPcm | |
Seamless & welded pipes | |||||||||||
1450q or x65q | 0.18F | 0. 45F | 1.7F | 0.025 | 0.015 | g | g | g | h | 0.43 | 0.25 |
Welded pipe | |||||||||||
1450m or x65m | 0.12F | 0.45F | 1.6f | 0.025 | 0.015 | g | g | g | h | 0.43 | 0.25 |
MECHANICAL REQUIREMENTS | ||
Y.S | T.S | ELONGATION |
MPA(psi) | MPA(psi) | |
min | min | min |
450(65 300) | 535(77 600) | F |
Eckhard Steel Alloys is one of the prime Exporter, Supplier and Manufacturer of API 5L X65 PSL 2 Pipes that are most suitable for boiler and pressure vessel, chemical, petroleum, and other related industries. We are one of the predominant manufacturers, supplier and distributor of a wide range of our API 5L X65 PSL 2 Seamless Pipes, which are extensively used in for the construction. Our organization is renowned as the eminent manufacturer and exporter, manufacturer, and supplier of a wide assortment of these API 5L X65 PSL 2 Welded Pipes, which are tested in terms of quality by our quality controllers for delivering a defect free range. We are well-established exporters and suppliers of our API 5L X65 PSL 2 EFW Pipes in the market at very competitive rates. Our professionals test the entire range of these API 5L X65 PSL 2 ERW Pipe before delivering these products for the satisfaction of our valued clients.
By means of the sturdy support of our conversant experts, we are capable to supply and export a wide range of our API 5L X65 PSL 2 Round Pipes, which is quite factory-made by means of the assistance of newest methods and using higher quality of pipe under the severe leadership of skillful specialists of our professionals. These API 5L X65 PSL 2 Square Pipes are procured from reliable experts of the market, who assure us about their unmatched quality.
While other types of carbon steel can be hardened by heat treatment, mild carbon cannot be. Compared to other types of carbon steel, mild steel is less durable and harder. Compared to other types of carbon steel, mild steel is malleable and has a high degree of ductility.
PSL2 for line pipes in API 5L is better compared to PSL1. The abbreviation PSL stands for product standard level.
MOST SEARCHED PRODUCTS
API 5L X65 PSL 2 Pipes : API 5L PSL 2 Carbon Steel Gr X65 Erw Nace & Hic Tested Piping Manufacturers in India | API 5L PSL 2 Grade X65 Hsaw Hic Nace Pipes Price List | API 5L Gr X65 PSL 2 Seamless Line Pipes | API 5L X65 PSL2 | API 5L X65 PSL 2 Nace & Hic Line Pipes | Grade X65 API 5L PSL 2 CS Hic Tested Pipes | API 5L Gr X65 PSL 2 SAW Pipes | API 5L X65 PSL 2 DSAW Line Pipe | Hic Tested & Nace Pipes Gr X65 API 5L PSL 2 | API 5L Gr X65 PSL 2 HIC Tested Line Pipes | API 5L Grade X65 PSL 2 Welded Pipe | API 5L PSL 2 Carbon Steel Grade X65 Lsaw Nace & Hic Tested Pipes | API 5L X65 Carbon Steel PSL 2 Pipes | API 5L X65 PSL 2 Line Pipes | API 5L X65 PSL 2 Welded Pipe | X65 Steel Pipe | API 5L X65 PSL 2 Seamless Pipe | API 5L X65 PSL 2 SAW Pipes | API 5L X65 PSL 2 Pipes | API 5L X65 PSL 2 Pipes Stockist | API 5L X65 PSL 2 HIC Tested Line Pipes | API 5L X65 PSL 2 CS Pipes Supplier in Mumbai | India. API 5L X65 PSL 2 DSAW Pipes | API 5L X65 PSL 2 SMLS Line Pipe Stockist | API 5L Grade X65 PSL 2 Nace Pipe | X65 PSL 2 LSAW Pipes | API 5L X65 PSL 2 Pipe Suppliers | API 5L X65 PSL 2 HSAW Pipe Exporter in Worldwide | X65 PSL 2 HIC Line Pipe Manufacturer | API 5L X65 PSL 2 ERW Pipe | API 5L X65 PSL 2 Nace + Hic Line Pipes Stockist In India.
Sanand (Mini) | Vani | Vatwa- Zone 'D' | Dhandhuka | Dholka |
Odhav | Naroda | Viramgam | Kerala | Kathawada I & II |
Pavi-jetpur | GTC Ltd. | Dabhoi | Vatwa | Sankheda |
Limbda (Appolo Tyre) | Por-Ramangamdi | Nandesari | Makarpura | Ranoli |
Vaghodia | P.C.C. | Savli | Thasra | Kapadwanj |
Matar | Nadiad-I | Nadiad- II | Balasinor | Sojitra |
Umreth | Petlad | Borsad | Khambat | V.U. Nagar |
Bhat | Gandhinagar-I | Gandhinagar-II | Dehgam | Mansa |
Ranasan | Gozaria | Pardi | Dharampur-II | Bhilad |
Valsad | Umargam | Sarigam | Vapi | Unai |
Bilimora | Navsari | Dhrol | Bhatia | Bhanvad |
Jamkhambhalia | Arambhada | Jamnagar-I | Jamnagar-II | Kotda-Sangani |
Paddhari | Malia | Jasdan | Bhaktinagar | Jetpur |
Wankaner | Morbi | Dhoraji | Gondal-I | Gondal-II |
Rafaleshwar | Kuvadawa | Aji | Lodhika | Valod |
Khatodara | Bardoli | Nizar | Olpad | Katargam |
Doswada | Pandesara | Hazira (Mora) | Sachin | Ichchapore (GIDC-SUDA) |
Jafrabad | Liliya | Rajula | Babra (Dimond) | Damnagar |
Amreli | Babra(G) | Vallabhipur | Dhasa | Botad |
Vitthalwadi | Shihor-I | Palitana | Mahuva | Shihor-II |
Vertej | Alang | Chitra | Sihori | Ambaji |
Palanpur | Deesa | Radhanpur | Chandisar | Mundra |
Madhapur | Anjar | Gandhidham-I | Bhuj | Mandvi |
Vagra | Jambusar | Hansot | Panoli | Nabipur |
Dungari | Valia (Dodwada) | Valia (Water) | Naldhari | Kanerao |
Bharuch | Valia (Kondh) | Dahej (GACL) | Atali-Kaladra (Hsg) | Palej |
Valia | Vagra (IPCL) | Vagra (Chem)-Vilayat | Panoli | Ankleshwar |
Jagadia (Chem) | Dahej | Tilakwada | Sagbara | Dediapada |
Rajpipla-II | Rajpipla-I | Visavadar | Sil | Junagadh-I |
Veraval | Junagadh-II | Sutrapada | Porbandar | Miyani |
Sayla | Chotila-I | Lakhtar | Halvad | Thangadh |
Dhangadhra | Limbdi | Bamanbore | Surendranagar | Kukarwada |
Balisana | Kheralu | Visnagar | Vijapur | Mehsana-I |
Kalol | Kadi | IFFCO | Mehsana-II | Chhatral |
Patan | Chanasma | Lanva | Sidhpur | Jambughoda |
Shahera | Godhra | Kalol | Halol | Dahod |
Dahod- II | Devgadhbaria | Malpur | Idar | Modasa |
Himatnagar | Talod | Pimpri | Vadodara | Surat |
Sabarkantha | Rajkot | Narmada | Junagadh | Mehsana |
Kutch | Kheda | Jamnagar | Gandhinagar | Dang |
Bhavnagar | Banaskantha | Anand | Ahmedabad | Kuha Village in Daskroi, 382433 |
Bakrol GIDC | Kunjad-gatrad Road | Bakrol-382210 | ANAND GIDC | VALLABH VITHYANAGAR GIDC |
Rajkot Metoda Gidc - 360021 | RAJKOT ALL GIDC | KATHWADA GIDC | VATVA GIDC | SANAD GIDC |
CHANGODAR GIDC |
Bhubaneswar | Cuttack | Balasore | Kendrapara | Paradip |
Nayagarh | Mahncheswar | Jagatpur(New) | Somanathpur | Chhata |
IID, Paradip | Chandaka-B | Jagatpur(Old) | Balagopalpur | Derabis |
(Bhitargarh) | Infocity (EPIP) | Choudwar | Ganeswarpur | Bhagabanpur |
Athagarh-RD | Panpana | Janla | Pur | Srikona |
Khurda | Athagarh | Bampada | IID, Khurda | Ankula |
Baliapal | Food Park | Nuasasan | khurda | Nidhipur |
Sarua | Chhatabar | Kahneipur | Berhampur | Takatpur |
Keonjhar | Jaraka | Bhadrak | Phulbani | Auto Nagar PH-I |
Chhancha | Barbil | Duburi G.C | Auto Nagar PH-II | Hemachandrapur |
Matakambeda | Rairangpur | Chhatrapur | Bhanjanagar | Rourkala |
Jeypur | Kesinga | IID, Rayagada | Paralakhemundi | Khariar Road |
Sunabeda | Kesinga GC | Muniguda | Kalunga | Kaki(Sunabeda) |
Dakabahali | Mandiakudar | Rajagangpur | Sundergarh | Bolangir (Zone-A) |
Mahisapat | Angul | Sambalpur | Jharsuguda | Bargarh |
Bolangir (Zone-B) GC | Gundichapara | Talcher | Rengali | Jharsuguda GC |
Bolangir-NID (Phase-I) | Korian | Kangula | Bolangir-NID (Phase-II) | Bhuban |
Kantabanji | Kamakhyanagar | Titilagarh | Patnagarh | Manmunda(NID) |
Boudh | Food Park, Khurda | Jagatsinghpur | ID, Paradip (Bhitargarh) | Mayurbhanj |
Jajpur | Ganjam | Gajapati | Koraput | Raygada |
Kalahandi | Nawapada | Industrial Estate | Dhenkanal | Bolangir |
Algiers, Rio de Janeiro, Melbourne, Calgary, Port-of-Spain, Faridabad, Atyrau, Houston, Hyderabad, Petaling Jaya, Los Angeles, Indore, Perth, New Delhi, Pimpri-Chinchwad, Brisbane, Dammam, Coimbatore, Chiyoda, Al Khobar, Lagos, Bhopal, Toronto, Montreal, Sharjah, Noida, Secunderabad, Ahmedabad, Geoje-si, Granada, Dubai, Pune, Colombo, Singapore, Thane, Kuala Lumpur, Ankara, Lahore, Seoul, Moscow, Courbevoie, Thiruvananthapuram, Jeddah, Aberdeen, Rajkot, Abu Dhabi, Muscat, Chandigarh, Visakhapatnam, Gurgaon, Edmonton, Bangkok, Cairo, Gimhae-si, Bengaluru, Navi Mumbai, Karachi, Santiago, Howrah, Mumbai, Bogota, Ho Chi Minh City, Hanoi, Vung Tau, Milan, Kolkata, Haryana, Busan, Tehran, Madrid, Chennai, Dallas, Ernakulam, Manama, Istanbul, Riyadh, Caracas, Ulsan, Ahvaz, Kuwait City, New York, La Victoria, Mexico City, Ludhiana, Sydney, Hong Kong, Jakarta, Surat, Doha, Vadodara, Al Jubail, London.
Bhutan, Israel, Afghanistan, Mexico, Ukraine, Bahrain, Thailand, Norway, Bolivia, Morocco, Nigeria, Vietnam, Costa Rica, Nigeria, Poland, Belarus, India, Italy, Iran, Bulgaria, Chile, Angola, South Korea, Tunisia, Ghana, Sri Lanka, Saudi Arabia, Trinidad & Tobago, Austria, Oman, Hungary, Singapore, Greece, Iran, Sweden, France, Turkey, Egypt, Kuwait, Denmark, Iraq, Portugal, Jordan, Azerbaijan, Qatar, United Kingdom, Australia, Canada, Finland, Estonia, Algeria, Taiwan, Croatia, United States, Ecuador, Serbia, Argentina, Japan, Chile, Belgium, Malaysia, Philippines, Venezuela, Spain, Brazil, Slovakia, Gabon, Mexico, China, Switzerland, South Africa, Poland, Libya, New Zealand, Kazakhstan, Pakistan, Lithuania, Kenya, Indonesia, Colombia, Czech Republic, Romania, Bangladesh, Mongolia, United Arab Emirates, Russia, Lebanon, Peru, Netherlands, Hong Kong, Yemen.
Copyright © 2024, Eckhardt Steel & Alloy. All rights reserved. | Design & Promoted by Rath Infotech. | Terms & Conditions | Privacy Policy