Home / Carbon Steel Products / IS1239 Part 1 Pipes
Table of contents
Eckhardt Steel & Alloys is a well-known manufacturer of Carbon Steel IS1239 (PART 1) Pipes, which is widely admired for quality and long life. Our CS IS1239 (PART 1) Pipes are highly demanded in the market for their unique features like perfect finish and high quality. These Carbon Steel IS1239 (PART 1) Tubes is known for Accurate dimension, Maintenance free, Compact design, Tough, No wear and tear, High Durability, Superb finishing, High accuracy, Very long service life, Handles large pressure and variable temperature, and more. The fabrication of these CS IS1239 (PART 1) Pipe is done by potent utilization of manufacturing technology and superior grade raw material. Our Carbon Steel IS1239 Pipes is also Available in different surface finish patterns, Can be availed in different thickness, grades, width and lengths, Highly durable, Complete finish, Customization is available, and more.
Being a quality oriented organization; we are able to offer these CS IS1239 Pipes, which are used to control the flow and pressure level of steam and heated water vapor. In addition to this, the range of high quality Carbon Steel IS1239 (PART 1) Pipes offered by us is highly regarded for its long life span and rust resistance. Our CS IS1239 (PART 1) Pipe are available in a number of variants are idyllically utilized in the pipeline fittings of oil, gas and petrochemical industries. These Carbon Steel IS1239 Tubes is available in cold rolled / hot rolled construction finishes.
Yes, IS 1239 is a pipe grade made up of mild steel material. Chemically, IS 1239 Pipe contains 0.20 percent carbon, 1.30 percent manganese, 0.040 percent sulphur, and 0.040 percent phosphorous.
IS 1239 Pipe has a chemical composition of 0.20 percent carbon, 1.30 percent manganese, 0.040 percent sulphur, and 0.040 percent phosphorous.
| Sr No | DESCRIPTION | GRADE | SIZE RANGE |
| A | IS1239 Part 1 ERW / WELDED PIPES | ||
| 1 | Carbon Steel IS1239 Part 1 ERW Pipes | IS1239 Part 1 | 1/2″ – 24″ |
| 2 | Carbon Steel IS1239 Part 1 Black & Galvanized Pipes | IS1239 Part 1 | 1/2″ – 16″ |
| Nominal Bore | Outside Diameter | Light (A-Class) Thickness Weight | Medium (B-Class) Thickness Weight | Heavy (C-Class) Thickness Weight | |||||
| Inch | mm | Inch | mm | mm | kg/mtr | mm | kg/mtr | mm | kg/mtr |
| 1/8″ | 3 mm | 0.406 | 10.32 | 1.80 | 0.361 | 2.00 | 2.65 | 0.493 | |
| 1/4″ | 6 mm | 0.532 | 13.49 | 1.80 | 0.517 | 2.35 | 0.407 | 2.90 | 0.769 |
| 3/8″ | 10 mm | 0.872 | 17.10 | 1.80 | 0.674 | 2.35 | 0.852 | 2.90 | 1.02 |
| 1/2″ | 15 mm | 0.844 | 21.43 | 2.00 | 0.952 | 2.65 | 1.122 | 3.25 | 1.45 |
| 3/4″ | 20 mm | 1.094 | 27.20 | 2.35 | 1.410 | 2.65 | 1.580 | 3.25 | 1.90 |
| 1″ | 25 mm | 1.312 | 33.80 | 2.65 | 2.010 | 3.25 | 2.440 | 4.05 | 2.97 |
| 1.1/4″ | 32 mm | 1.656 | 42.90 | 2.65 | 2.580 | 3.25 | 3.140 | 4.05 | 3.84 |
| 1.1/2″ | 40 mm | 1.906 | 48.40 | 2.90 | 3.250 | 3.25 | 3.610 | 4.05 | 4.43 |
| 2″ | 50 mm | 2.375 | 60.30 | 2.90 | 4.110 | 3.65 | 5.100 | 4.47 | 6.17 |
| 2.1/2″ | 65 mm | 3.004 | 76.20 | 3.25 | 5.840 | 3.65 | 6.610 | 4.47 | 7.90 |
| 3″ | 80 mm | 3.500 | 88.90 | 3.25 | 6.810 | 4.05 | 8.470 | 4.85 | 10.1 |
| 4″ | 100 mm | 4.500 | 114.30 | 3.65 | 9.890 | 4.50 | 12.10 | 5.40 | 14.4 |
| 5″ | 125 mm | 5.500 | 139.70 | – | – | 4.85 | 16.20 | 5.40 | 17.8 |
| 6″ | 150 mm | 6.500 | 165.10 | – | – | 4.85 | 19.20 | 5.40 | 21.2 |
MOST SEARCHED PRODUCTS
IS1239 PART 1 Pipes : IS1239 CS PART 1 Pipes | IS1239 PART 1 Carbon Steel Seamless Pipes Supplier | IS1239 CS PART 1 Welded Pipe Stocks | IS1239 PART 1 CS Pipes Supplier in Mumbai | IS1239 Carbon Steel PART 1 ERW Pipes Stockist | IS1239 PART 1 CS Round Pipe Manufacturer in Mumbai | IS1239 CS PART 1 Square Pipe Supplier | IS1239 CS PART 1 Rectangle Pipes Stockist | IS1239 PART 1 Carbon Steel EFW Pipes Price List | IS1239 Carbon Steel PART 1 Piping Manufacturers in India | IS1239 PART 1 Pipes | IS1239 Part 1 Galvanized Carbon steel Pipes | IS 1239 Part 1 Steel Pipe | IS 1239 Part 1 Gi Pipe | IS1239 PART 1 Round Pipe | IS1239 PART 1 Carbon Steel Pipes | Jindal IS 1239 Part 1 Pipe Stockist | IS1239 PART 1 Pipes | MS IS 1239 Pipes | IS1239 PART 1 Pipe Supplier in Mumbai, India | IS1239 Carbon Steel PART 1 Pipe Manufacturer | Mild steel IS1239 Part 1 Pipes | Carbon Steel IS1239 PART 1 ERW Pipe | IS1239 Carbon Steel PART 1 Pipe Exporter in Worldwide | IS1239 PART 1 Seamless Pipes Stockist | IS1239 PART 1 Welded Pipes Suppliers | IS 1239 Black Pipe Stockist In India | C Class Pipe | IS 1239 | IS1239.
| Sanand (Mini) | Vani | Vatwa- Zone 'D' | Dhandhuka | Dholka |
| Odhav | Naroda | Viramgam | Kerala | Kathawada I & II |
| Pavi-jetpur | GTC Ltd. | Dabhoi | Vatwa | Sankheda |
| Limbda (Appolo Tyre) | Por-Ramangamdi | Nandesari | Makarpura | Ranoli |
| Vaghodia | P.C.C. | Savli | Thasra | Kapadwanj |
| Matar | Nadiad-I | Nadiad- II | Balasinor | Sojitra |
| Umreth | Petlad | Borsad | Khambat | V.U. Nagar |
| Bhat | Gandhinagar-I | Gandhinagar-II | Dehgam | Mansa |
| Ranasan | Gozaria | Pardi | Dharampur-II | Bhilad |
| Valsad | Umargam | Sarigam | Vapi | Unai |
| Bilimora | Navsari | Dhrol | Bhatia | Bhanvad |
| Jamkhambhalia | Arambhada | Jamnagar-I | Jamnagar-II | Kotda-Sangani |
| Paddhari | Malia | Jasdan | Bhaktinagar | Jetpur |
| Wankaner | Morbi | Dhoraji | Gondal-I | Gondal-II |
| Rafaleshwar | Kuvadawa | Aji | Lodhika | Valod |
| Khatodara | Bardoli | Nizar | Olpad | Katargam |
| Doswada | Pandesara | Hazira (Mora) | Sachin | Ichchapore (GIDC-SUDA) |
| Jafrabad | Liliya | Rajula | Babra (Dimond) | Damnagar |
| Amreli | Babra(G) | Vallabhipur | Dhasa | Botad |
| Vitthalwadi | Shihor-I | Palitana | Mahuva | Shihor-II |
| Vertej | Alang | Chitra | Sihori | Ambaji |
| Palanpur | Deesa | Radhanpur | Chandisar | Mundra |
| Madhapur | Anjar | Gandhidham-I | Bhuj | Mandvi |
| Vagra | Jambusar | Hansot | Panoli | Nabipur |
| Dungari | Valia (Dodwada) | Valia (Water) | Naldhari | Kanerao |
| Bharuch | Valia (Kondh) | Dahej (GACL) | Atali-Kaladra (Hsg) | Palej |
| Valia | Vagra (IPCL) | Vagra (Chem)-Vilayat | Panoli | Ankleshwar |
| Jagadia (Chem) | Dahej | Tilakwada | Sagbara | Dediapada |
| Rajpipla-II | Rajpipla-I | Visavadar | Sil | Junagadh-I |
| Veraval | Junagadh-II | Sutrapada | Porbandar | Miyani |
| Sayla | Chotila-I | Lakhtar | Halvad | Thangadh |
| Dhangadhra | Limbdi | Bamanbore | Surendranagar | Kukarwada |
| Balisana | Kheralu | Visnagar | Vijapur | Mehsana-I |
| Kalol | Kadi | IFFCO | Mehsana-II | Chhatral |
| Patan | Chanasma | Lanva | Sidhpur | Jambughoda |
| Shahera | Godhra | Kalol | Halol | Dahod |
| Dahod- II | Devgadhbaria | Malpur | Idar | Modasa |
| Himatnagar | Talod | Pimpri | Vadodara | Surat |
| Sabarkantha | Rajkot | Narmada | Junagadh | Mehsana |
| Kutch | Kheda | Jamnagar | Gandhinagar | Dang |
| Bhavnagar | Banaskantha | Anand | Ahmedabad | Kuha Village in Daskroi, 382433 |
| Bakrol GIDC | Kunjad-gatrad Road | Bakrol-382210 | ANAND GIDC | VALLABH VITHYANAGAR GIDC |
| Rajkot Metoda Gidc - 360021 | RAJKOT ALL GIDC | KATHWADA GIDC | VATVA GIDC | SANAD GIDC |
| CHANGODAR GIDC |
| Bhubaneswar | Cuttack | Balasore | Kendrapara | Paradip |
| Nayagarh | Mahncheswar | Jagatpur(New) | Somanathpur | Chhata |
| IID, Paradip | Chandaka-B | Jagatpur(Old) | Balagopalpur | Derabis |
| (Bhitargarh) | Infocity (EPIP) | Choudwar | Ganeswarpur | Bhagabanpur |
| Athagarh-RD | Panpana | Janla | Pur | Srikona |
| Khurda | Athagarh | Bampada | IID, Khurda | Ankula |
| Baliapal | Food Park | Nuasasan | khurda | Nidhipur |
| Sarua | Chhatabar | Kahneipur | Berhampur | Takatpur |
| Keonjhar | Jaraka | Bhadrak | Phulbani | Auto Nagar PH-I |
| Chhancha | Barbil | Duburi G.C | Auto Nagar PH-II | Hemachandrapur |
| Matakambeda | Rairangpur | Chhatrapur | Bhanjanagar | Rourkala |
| Jeypur | Kesinga | IID, Rayagada | Paralakhemundi | Khariar Road |
| Sunabeda | Kesinga GC | Muniguda | Kalunga | Kaki(Sunabeda) |
| Dakabahali | Mandiakudar | Rajagangpur | Sundergarh | Bolangir (Zone-A) |
| Mahisapat | Angul | Sambalpur | Jharsuguda | Bargarh |
| Bolangir (Zone-B) GC | Gundichapara | Talcher | Rengali | Jharsuguda GC |
| Bolangir-NID (Phase-I) | Korian | Kangula | Bolangir-NID (Phase-II) | Bhuban |
| Kantabanji | Kamakhyanagar | Titilagarh | Patnagarh | Manmunda(NID) |
| Boudh | Food Park, Khurda | Jagatsinghpur | ID, Paradip (Bhitargarh) | Mayurbhanj |
| Jajpur | Ganjam | Gajapati | Koraput | Raygada |
| Kalahandi | Nawapada | Industrial Estate | Dhenkanal | Bolangir |
Al Jubail, Kolkata, Jeddah, Vung Tau, Ulsan, Seoul, Riyadh, Caracas, Karachi, Sharjah, Hong Kong, New Delhi, Dubai, Toronto, Thane, Bhopal, Haryana, Hyderabad, Doha, Los Angeles, Noida, Madrid, London, Istanbul, Mexico City, Ahvaz, Jakarta, Ludhiana, Ahmedabad, Ho Chi Minh City, Moscow, Surat, Coimbatore, Santiago, Milan, Al Khobar, Muscat, Ankara, Houston, Gimhae-si, Secunderabad, Granada, Tehran, Port-of-Spain, Perth, Geoje-si, Dallas, Thiruvananthapuram, Vadodara, Colombo, Sydney, Mumbai, Busan, Petaling Jaya, Rio de Janeiro, Rajkot, Gurgaon, Indore, Singapore, La Victoria, Edmonton, Navi Mumbai, Melbourne, Lahore, Chandigarh, Bangkok, Howrah, Pune, Chennai, Manama, Algiers, Bengaluru, Kuwait City, Dammam, Faridabad, Pimpri-Chinchwad, Visakhapatnam, Lagos, Hanoi, Atyrau, Cairo, Kuala Lumpur, Abu Dhabi, Courbevoie, Calgary, New York, Montreal, Chiyoda, Aberdeen, Brisbane, Ernakulam, Bogota.
Israel, Peru, Singapore, Italy, Austria, Kazakhstan, Taiwan, South Africa, Qatar, Malaysia, United States, Chile, Chile, Mexico, Morocco, Denmark, Bhutan, Kuwait, Brazil, Romania, Colombia, Yemen, Afghanistan, Iraq, Venezuela, Bangladesh, Oman, Vietnam, Ukraine, Greece, Turkey, Lebanon, Philippines, Belgium, Netherlands, Iran, Nigeria, Lithuania, Trinidad & Tobago, Angola, New Zealand, France, Indonesia, Belarus, Saudi Arabia, Egypt, Jordan, Poland, Serbia, United Arab Emirates, United Kingdom, Tunisia, Mexico, Sri Lanka, Mongolia, India, South Korea, Libya, Costa Rica, Iran, Azerbaijan, Japan, Russia, Bulgaria, China, Nigeria, Spain, Slovakia, Argentina, Czech Republic, Poland, Norway, Estonia, Algeria, Hungary, Hong Kong, Australia, Sweden, Croatia, Pakistan, Canada, Switzerland, Kenya, Portugal, Ghana, Finland, Gabon, Thailand, Bahrain, Bolivia, Ecuador.
Copyright © 2024, Eckhardt Steel & Alloy. All rights reserved. | Design & Promoted by Rath Infotech. | Terms & Conditions | Privacy Policy