Home / Carbon Steel Products / DIN 17175/2391 Pipes
Table of contents
Eckhardt Steel & Alloys is a well-known manufacturer of CS DIN 17175 / 2391 Pipes, which is known for Low maintenance, Quality tested, Longer service life, Corrosion resistant, Abrasion resistant, Chemical resistant, and more. The brilliance that we have achieved today in this domain is the outcome of our unending works in producing the finest quality of these Carbon Steel DIN 17175 Pipes for our clients. Known for their remarkable features such as sturdy construction, precise engineering, easy installation, dimensional accuracy, sturdiness and others, our CS DIN 2391 Pipes have received huge recognition among the clients. Also, our offered CS DIN 17175 Pipes are superior in quality, durable, reliable, highly efficient, easy to install and many more. Furthermore, we examine the quality of these CS DIN 2391 Pipes at our end following stringent parameters.
We are affianced in providing a wide gamut of our Carbon Steel DIN 17175 Piping to the clients, which are of superior quality. Our organization is engaged in this domain, we are offering an excellent quality of these CS DIN 2391 Pipes, which are manufactured by our experts using quality approved material with the help of modern technology in accordance with set standards of industry. The wide range of these CS DIN 17175 Pipe which we are providing to our clients is highly appreciated by them for its smooth finish, dimensional accuracy, high tensile strength, and long life.
Steel grade DIN 2391 is used in the majority of goods (ST35, ST45, ST52). Seamless steel tubes used in mechanical and automotive applications are specified by DIN 2391.
Carbon steel pipes come in a variety of kinds. Those Carbon Steel Pipes are ERW Pipes, Welded Pipes, Fabricated Pipes, Seamless Pipes, ASTM A335 Pipes, and LSAW Pipes.
Sr No | DESCRIPTION | GRADE | SIZE RANGE |
A | DIN 17175/2391 ERW / WELDED PIPES | ||
1 | Carbon Steel DIN 17175/2391 ERW Pipes | DIN 17175/2391 | 1/2″ – 24″ |
2 | Carbon Steel DIN 17175/2391 Black & Galvanized Pipes | DIN 17175/2391 | 1/2″ – 16″ |
Grade | C | Si | Mn | S | P | Cr | Mo | V | |
Standard | Steel grade | Max | |||||||
DIN 17175 | St35.8 | =0.17 | 0.10-0.35 | 0.40-0.80 | 0.02 | 0.025 | - | - | - |
St45.8 | =0.21 | 0.10-0.35 | 0.40-1.2 | 0.02 | 0.025 | - | - | - | |
15Mo3 | 0.12-0.20 | 0.10-0.35 | 0.40-0.80 | 0.02 | 0.025 | - | 0.25-0.35 | - | |
13CrMo44 | 0.10-0.18 | 0.10-0.35 | 0.40-0.70 | 0.02 | 0.025 | 0.70-1.10 | 0.45-0.65 | - | |
10CrMo910 | 0.08-0.15 | =0.50 | 0.40-0.70 | 0.02 | 0.025 | 2.00-2.5 | 0.90-1.20 | - | |
14MoV63 | 0.10-0.18 | 0.10-0.35 | 0.40-0.70 | 0.02 | 0.025 | 0.30-0.60 | 0.50-0.70 | 0.22-0.32 | |
12Cr1MoV | 0.08-0.15 | 0.17-0.37 | 0.40-0.70 | 0.02 | 0.025 | 0.90-1.20 | 0.25-0.35 | 0.15-0.30 |
ade | C | Si | Mn | S | P | Cr | Mo | V | |
Standard | Steel grade | Max | |||||||
DIN 17175 | St35.8 | =0.17 | 0.10-0.35 | 0.40-0.80 | 0.02 | 0.025 | - | - | - |
St45.8 | =0.21 | 0.10-0.35 | 0.40-1.2 | 0.02 | 0.025 | - | - | - | |
15Mo3 | 0.12-0.20 | 0.10-0.35 | 0.40-0.80 | 0.02 | 0.025 | - | 0.25-0.35 | - | |
13CrMo44 | 0.10-0.18 | 0.10-0.35 | 0.40-0.70 | 0.02 | 0.025 | 0.70-1.10 | 0.45-0.65 | - | |
10CrMo910 | 0.08-0.15 | =0.50 | 0.40-0.70 | 0.02 | 0.025 | 2.00-2.5 | 0.90-1.20 | - | |
14MoV63 | 0.10-0.18 | 0.10-0.35 | 0.40-0.70 | 0.02 | 0.025 | 0.30-0.60 | 0.50-0.70 | 0.22-0.32 | |
12Cr1MoV | 0.08-0.15 | 0.17-0.37 | 0.40-0.70 | 0.02 | 0.025 | 0.90-1.20 | 0.25-0.35 |
MOST SEARCHED PRODUCTS
DIN 17175/2391 Pipes : DIN 2391 Carbon Steel ERW Pipes Stockist | DIN 17175 CS Round Pipe Manufacturer in Mumbai | DIN 2391 EN10305 Square Pipe Supplier | DIN 2391 ST35 Rectangle Pipes Stockist | DIN 17175/2391 Carbon Steel Seamless Pipes Supplier | DIN 2391 Welded Pipe Stocks | DIN 17175 Carbon Steel Pipes Price List | DIN 2391 EN10305 Pipes | DIN 2391 ST35 CS Pipes Supplier in Mumbai | DIN 17175/2391 Carbon Steel Piping Manufacturers in India | DIN 17175/2391 Pipes, DIN 2391 EN10305 Gi Pipe | DIN 2391 ST35 Round Pipe | DIN 17175 Carbon Steel Pipes | Jindal DIN 2391 EN10305 Pipe Stockist | DIN 17175 Pipes | DIN 2391 EN10305 Pipes | DIN 17175/2391 Galvanized Carbon steel Pipes | DIN 2391 Steel Pipe | DIN 17175/2391 Pipe Supplier in Mumbai , India | DIN 17175.
Sanand (Mini) | Vani | Vatwa- Zone 'D' | Dhandhuka | Dholka |
Odhav | Naroda | Viramgam | Kerala | Kathawada I & II |
Pavi-jetpur | GTC Ltd. | Dabhoi | Vatwa | Sankheda |
Limbda (Appolo Tyre) | Por-Ramangamdi | Nandesari | Makarpura | Ranoli |
Vaghodia | P.C.C. | Savli | Thasra | Kapadwanj |
Matar | Nadiad-I | Nadiad- II | Balasinor | Sojitra |
Umreth | Petlad | Borsad | Khambat | V.U. Nagar |
Bhat | Gandhinagar-I | Gandhinagar-II | Dehgam | Mansa |
Ranasan | Gozaria | Pardi | Dharampur-II | Bhilad |
Valsad | Umargam | Sarigam | Vapi | Unai |
Bilimora | Navsari | Dhrol | Bhatia | Bhanvad |
Jamkhambhalia | Arambhada | Jamnagar-I | Jamnagar-II | Kotda-Sangani |
Paddhari | Malia | Jasdan | Bhaktinagar | Jetpur |
Wankaner | Morbi | Dhoraji | Gondal-I | Gondal-II |
Rafaleshwar | Kuvadawa | Aji | Lodhika | Valod |
Khatodara | Bardoli | Nizar | Olpad | Katargam |
Doswada | Pandesara | Hazira (Mora) | Sachin | Ichchapore (GIDC-SUDA) |
Jafrabad | Liliya | Rajula | Babra (Dimond) | Damnagar |
Amreli | Babra(G) | Vallabhipur | Dhasa | Botad |
Vitthalwadi | Shihor-I | Palitana | Mahuva | Shihor-II |
Vertej | Alang | Chitra | Sihori | Ambaji |
Palanpur | Deesa | Radhanpur | Chandisar | Mundra |
Madhapur | Anjar | Gandhidham-I | Bhuj | Mandvi |
Vagra | Jambusar | Hansot | Panoli | Nabipur |
Dungari | Valia (Dodwada) | Valia (Water) | Naldhari | Kanerao |
Bharuch | Valia (Kondh) | Dahej (GACL) | Atali-Kaladra (Hsg) | Palej |
Valia | Vagra (IPCL) | Vagra (Chem)-Vilayat | Panoli | Ankleshwar |
Jagadia (Chem) | Dahej | Tilakwada | Sagbara | Dediapada |
Rajpipla-II | Rajpipla-I | Visavadar | Sil | Junagadh-I |
Veraval | Junagadh-II | Sutrapada | Porbandar | Miyani |
Sayla | Chotila-I | Lakhtar | Halvad | Thangadh |
Dhangadhra | Limbdi | Bamanbore | Surendranagar | Kukarwada |
Balisana | Kheralu | Visnagar | Vijapur | Mehsana-I |
Kalol | Kadi | IFFCO | Mehsana-II | Chhatral |
Patan | Chanasma | Lanva | Sidhpur | Jambughoda |
Shahera | Godhra | Kalol | Halol | Dahod |
Dahod- II | Devgadhbaria | Malpur | Idar | Modasa |
Himatnagar | Talod | Pimpri | Vadodara | Surat |
Sabarkantha | Rajkot | Narmada | Junagadh | Mehsana |
Kutch | Kheda | Jamnagar | Gandhinagar | Dang |
Bhavnagar | Banaskantha | Anand | Ahmedabad | Kuha Village in Daskroi, 382433 |
Bakrol GIDC | Kunjad-gatrad Road | Bakrol-382210 | ANAND GIDC | VALLABH VITHYANAGAR GIDC |
Rajkot Metoda Gidc - 360021 | RAJKOT ALL GIDC | KATHWADA GIDC | VATVA GIDC | SANAD GIDC |
CHANGODAR GIDC |
Bhubaneswar | Cuttack | Balasore | Kendrapara | Paradip |
Nayagarh | Mahncheswar | Jagatpur(New) | Somanathpur | Chhata |
IID, Paradip | Chandaka-B | Jagatpur(Old) | Balagopalpur | Derabis |
(Bhitargarh) | Infocity (EPIP) | Choudwar | Ganeswarpur | Bhagabanpur |
Athagarh-RD | Panpana | Janla | Pur | Srikona |
Khurda | Athagarh | Bampada | IID, Khurda | Ankula |
Baliapal | Food Park | Nuasasan | khurda | Nidhipur |
Sarua | Chhatabar | Kahneipur | Berhampur | Takatpur |
Keonjhar | Jaraka | Bhadrak | Phulbani | Auto Nagar PH-I |
Chhancha | Barbil | Duburi G.C | Auto Nagar PH-II | Hemachandrapur |
Matakambeda | Rairangpur | Chhatrapur | Bhanjanagar | Rourkala |
Jeypur | Kesinga | IID, Rayagada | Paralakhemundi | Khariar Road |
Sunabeda | Kesinga GC | Muniguda | Kalunga | Kaki(Sunabeda) |
Dakabahali | Mandiakudar | Rajagangpur | Sundergarh | Bolangir (Zone-A) |
Mahisapat | Angul | Sambalpur | Jharsuguda | Bargarh |
Bolangir (Zone-B) GC | Gundichapara | Talcher | Rengali | Jharsuguda GC |
Bolangir-NID (Phase-I) | Korian | Kangula | Bolangir-NID (Phase-II) | Bhuban |
Kantabanji | Kamakhyanagar | Titilagarh | Patnagarh | Manmunda(NID) |
Boudh | Food Park, Khurda | Jagatsinghpur | ID, Paradip (Bhitargarh) | Mayurbhanj |
Jajpur | Ganjam | Gajapati | Koraput | Raygada |
Kalahandi | Nawapada | Industrial Estate | Dhenkanal | Bolangir |
Hong Kong, Sri Lanka, Lithuania, Australia, Ukraine, Venezuela, Turkey, Norway, Poland, Morocco, Romania, Saudi Arabia, Denmark, Kenya, Kazakhstan, Jordan, Bhutan, Bulgaria, Austria, Slovakia, Japan, Singapore, Belgium, Vietnam, Finland, Estonia, Switzerland, Bangladesh, Argentina, Peru, United States, Qatar, Egypt, Russia, Spain, Trinidad & Tobago, Libya, Azerbaijan, Bolivia, Bahrain, Malaysia, South Korea, Belarus, Chile, Thailand, Serbia, Costa Rica, Czech Republic, Nigeria, South Africa, Indonesia, Canada, Tunisia, Ecuador, Kuwait, Poland, Pakistan, Chile, Greece, New Zealand, India, Gabon, Philippines, Nigeria, France, Hungary, Taiwan, Sweden, Yemen, Colombia, Portugal, Ghana, Italy, Iraq, Brazil, Mongolia, Iran, Angola, Israel, Oman, United Kingdom, United Arab Emirates, Iran, Mexico, Croatia, Algeria, Afghanistan, Mexico, Lebanon, Netherlands, China.
Vietnam, Italy, Belarus, Gabon, Iraq, Bulgaria, Bahrain, Peru, Afghanistan, Norway, Japan, Bolivia, Algeria, Israel, Sri Lanka, Turkey, Bhutan, Estonia, Mexico, Hong Kong, Lebanon, Denmark, Jordan, Qatar, Costa Rica, Portugal, Serbia, Poland, Croatia, Libya, Czech Republic, Iran, Malaysia, Lithuania, India, Spain, Nigeria, Yemen, United Kingdom, Argentina, Indonesia, Australia, Singapore, Philippines, Egypt, Pakistan, Hungary, Saudi Arabia, Poland, Ukraine, Azerbaijan, Ghana, Sweden, Oman, Finland, Iran, Kazakhstan, Nigeria, Taiwan, Brazil, Romania, Switzerland, Belgium, Kuwait, Slovakia, Chile, France, Canada, Kenya, China, Greece, New Zealand, Trinidad & Tobago, Netherlands, Venezuela, Austria, Ecuador, Mongolia, Russia, United States, Colombia, Morocco, Thailand, Mexico, Chile, Bangladesh, South Korea, South Africa, Angola, Tunisia, United Arab Emirates.
Copyright © 2024, Eckhardt Steel & Alloy. All rights reserved. | Design & Promoted by Rath Infotech. | Terms & Conditions | Privacy Policy