Table of contents
ASTM A53 Grade B Pipe Types | Out diameter | Wall thickness | Length |
ASTM A53 Grade B Seamless Pipe (Custom Sizes) | 1/2" NB - 60" NB | SCH 5 / SCH 10 / SCH 40 / SCH 80 / SCH 160 | Custom |
ASTM A53 Grade B Welded Pipe (in Stock + Custom Sizes) | 1/2" NB - 24" NB | As per requirement | Custom |
SA53 gr b ERW (Custom Sizes) | 1/2" NB - 24" NB | As per requirement | Custom |
ASTM A53 Grade B SAW Pipe | 16" NB - 100" NB | As per requirement | Custom |
Maximum working pressure of ASTM A53 Grade A Pipe at temperature 400°F
The dimensions - outside pipe diameters and wall thicknesses are according ANSI B36.10.
Maximum Allowable Pressure (psi) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NPS | Outside Diameter | Schedule | ||||||||||||
(in) | (in) | 10 | 20 | 30 | STD | 40 | 60 | XS | 80 | 100 | 120 | 140 | 160 | XXS |
1/4 | 0.54 | 7985 | 7985 | 10798 | 10798 | |||||||||
3/8 | 0.675 | 6606 | 6606 | 9147 | 9147 | |||||||||
1/2 | 0.84 | 6358 | 6358 | 8575 | 8575 | 10908 | 17150 | |||||||
3/4 | 1.05 | 5273 | 5273 | 7187 | 7187 | 10220 | 14373 | |||||||
1 | 1.315 | 4956 | 4956 | 6670 | 6670 | 9316 | 13340 | |||||||
1 1/4 | 1.66 | 4133 | 4133 | 5638 | 5638 | 7380 | 11276 | |||||||
1 1/2 | 1.9 | 3739 | 3739 | 5158 | 5158 | 7247 | 10316 | |||||||
2 | 2.375 | 3177 | 3177 | 4498 | 4498 | 7097 | 8995 | |||||||
2 1/2 | 2.875 | 3460 | 3460 | 4704 | 4704 | 6391 | 9408 | |||||||
3 | 3.5 | 3024 | 3024 | 4200 | 4200 | 6132 | 8400 | |||||||
3 1/2 | 4 | 2769 | 2769 | 3896 | 3896 | |||||||||
4 | 4.5 | 2581 | 2581 | 3670 | 3670 | 4769 | 5782 | 7339 | ||||||
5 | 5.563 | 2273 | 2273 | 3303 | 3303 | 4404 | 5505 | 6606 | ||||||
6 | 6.625 | 2071 | 2071 | 3195 | 3195 | 4157 | 5318 | 6390 | ||||||
8 | 8.625 | 1420 | 1574 | 1829 | 1829 | 2307 | 2841 | 2841 | 3375 | 4085 | 4613 | 5147 | 4971 | |
10 | 10.75 | 1140 | 1399 | 1664 | 1664 | 2279 | 2279 | 2708 | 3277 | 3847 | 4558 | 5128 | 4558 | |
12 | 12.75 | 961 | 1268 | 1441 | 1560 | 2160 | 1922 | 2644 | 3244 | 3843 | 4324 | 5042 | 3843 | |
14 | 14 | 875 | 1092 | 1313 | 1313 | 1533 | 2079 | 1750 | 2625 | 3283 | 3829 | 4375 | 4921 | |
16 | 16 | 766 | 956 | 1148 | 1148 | 1531 | 2009 | 1531 | 2585 | 3157 | 3733 | 4404 | 4882 | |
18 | 18 | 681 | 849 | 1192 | 1021 | 1530 | 2042 | 1361 | 2553 | 3147 | 3743 | 4252 | 4848 | |
20 | 20 | 613 | 919 | 1225 | 919 | 1455 | 1989 | 1225 | 2526 | 3138 | 3675 | 4288 | 4824 | |
22 | 22 | 557 | 835 | 1114 | 835 | 1949 | 1114 | 2506 | 3063 | 3619 | 4176 | 4733 | ||
24 | 24 | 510 | 766 | 1147 | 766 | 1405 | 1978 | 1021 | 2489 | 3126 | 3700 | 4210 | 4786 | |
30 | 30 | 510 | 817 | 1021 | 613 | 817 | ||||||||
32 | 32 | 478 | 766 | 957 | 574 | 1054 | ||||||||
34 | 34 | 450 | 721 | 901 | 540 | 992 | ||||||||
36 | 36 | 425 | 681 | 851 | 510 | 1021 | ||||||||
42 | 42 | 583 | 729 | 438 | 875 |
ASTM A53 Grade A Pipe Dimensions and weights section modulus and gallons capacity per linear foot
NOMINAL/ PIPE SIZE |
OD(O) | SCHDL | DESIG. | WALL | THICK(T) | WT. | ID(B) | |||
---|---|---|---|---|---|---|---|---|---|---|
INCH MM |
INCH MM |
ASME | INCH | MM | LBS/ FOOT | KG/ METER | INCH | MM | ||
1/8 | 0.405 | 10 | 10S | 0.049 | 1.24 | 0.19 | 0.28 | 0.307 | 7.82 | |
6 | 10.3 | STD | 40 | 40S | 0.068 | 1.73 | 0.24 | 0.37 | 0.269 | 6.84 |
XS | 80 | 80S | 0.095 | 2.41 | 0.31 | 0.47 | 0.215 | 5.84 | ||
1/4 | 0.540 | 10 | 10S | 0.065 | 1.65 | 0.33 | 0.49 | 0.410 | 10.40 | |
8 | 13.7 | STD | 40 | 40S | 0.088 | 2.24 | 0.43 | 0.63 | 0.364 | 9.22 |
XS | 80 | 80S | 0.119 | 3.02 | 0.54 | 0.80 | 0.302 | 7.66 | ||
3/8 | 0.675 | 10 | 10S | 0.065 | 1.65 | 0.42 | 0.63 | 0.545 | 13.80 | |
10 | 17.1 | STD | 40 | 40S | 0.091 | 2.31 | 0.57 | 0.84 | 0.493 | 12.48 |
XS | 80 | 80S | 0.126 | 3.20 | 0.74 | 1.10 | 0.423 | 10.70 | ||
1/2 | 0.840 | 5 | 55 | 0.065 | 1.65 | 0.54 | 0.80 | 0.710 | 18.00 | |
15 | 21.3 | 10 | 10S | 0.083 | 2.11 | 0.67 | 1.00 | 0.674 | 17.08 | |
STD | 40 | 40S | 0.109 | 2.77 | 0.85 | 1.27 | 0.622 | 15.76 | ||
XS | 80 | 80S | 0.147 | 3.73 | 1.09 | 1.62 | 0.546 | 13.84 | ||
160 | 0.188 | 4.78 | 1.31 | 1.95 | 0.464 | 11.74 | ||||
XX | 0.294 | 7.47 | 1.72 | 2.55 | 0.252 | 6.36 | ||||
3/4 | 1.050 | 5 | 5S | 0.065 | 1.65 | 0.69 | 1.03 | 0.920 | 23.40 | |
20 | 26.7 | 10 | 10S | 0.083 | 2.11 | 0.86 | 1.28 | 0.884 | 22.48 | |
STD | 40 | 40S | 0.113 | 2.87 | 1.13 | 1.69 | 0.824 | 20.96 | ||
XS | 80 | 80S | 0.154 | 3.91 | 1.48 | 2.20 | 0.742 | 18.88 | ||
160 | 0.219 | 5.56 | 1.95 | 2.90 | 0.612 | 15.58 | ||||
XX | 0.308 | 7.82 | 2.44 | 3.64 | 0.434 | 11.06 | ||||
1 | 1.315 | 5 | 5S | 0.065 | 1.65 | 0.87 | 1.29 | 1.185 | 30.1 | |
25 | 33.4 | 10 | 10S | 0.109 | 2.77 | 1.41 | 2.09 | 1.097 | 27.86 | |
STD | 40 | 40S | 0.133 | 3.38 | 1.68 | 2.50 | 1.049 | 26.64 | ||
XS | 80 | 80S | 0.179 | 4.55 | 2.17 | 3.24 | 0.957 | 24.30 | ||
160 | 0.250 | 6.35 | 2.85 | 4.24 | 0.851 | 20.70 | ||||
XX | 0.358 | 9.09 | 3.66 | 5.45 | 0.599 | 15.22 | ||||
11/4 | 1.660 | 5 | 5S | 0.065 | 1.65 | 1.11 | 1.65 | 1.530 | 38.90 | |
32 | 42.2 | 10 | 10S | 0.109 | 2.77 | 1.81 | 2.69 | 1.442 | 36.66 | |
STD | 40 | 40S | 0.140 | 3.56 | 2.27 | 3.39 | 1.380 | 35.08 | ||
XS | 80 | 80S | 0.191 | 4.85 | 3.00 | 4.47 | 1.278 | 32.50 | ||
160 | 0.250 | 6.35 | 3.77 | 5.61 | 1.160 | 29.50 | ||||
XX | 0.382 | 9.70 | 5.22 | 7.77 | 0.896 | 22.80 | ||||
11/2 | 1.900 | 5 | 5S | 0.065 | 1.65 | 1.28 | 1.90 | 1.770 | 45.00 | |
40 | 48.3 | 10 | 10S | 0.109 | 2.77 | 2.09 | 3.11 | 1.682 | 42.76 | |
STD | 40 | 40S | 0.145 | 3.68 | 2.72 | 4.05 | 1.610 | 40.94 | ||
XS | 80 | 80S | 0.200 | 5.08 | 3.63 | 5.41 | 1.500 | 38.14 | ||
160 | 0.281 | 7.14 | 4.86 | 7.25 | 1.388 | 34.02 | ||||
XX | 0.400 | 10.15 | 6.41 | 9.55 | 1.100 | 28.00 | ||||
2 | 2.375 | 5 | 5S | 0.065 | 1.65 | 1.61 | 2.39 | 2.245 | 57.00 | |
50 | 60.3 | 10 | 10S | 0.109 | 2.77 | 2.64 | 3.93 | 2.157 | 54.76 | |
STD | 40 | 40S | 0.154 | 3.91 | 3.66 | 5.44 | 2.067 | 52.48 | ||
XS | 80 | 80S | 0.218 | 5.54 | 5.03 | 7.48 | 1.939 | 49.22 | ||
160 | 0.344 | 8.74 | 7.47 | 11.11 | 1.687 | 42.82 | ||||
XX | 0.436 | 11.07 | 9.04 | 13.44 | 1.503 | 38.16 | ||||
21/2 | 2.875 | 5 | 5S | 0.083 | 2.11 | 2.48 | 3.69 | 2.709 | 68.78 | |
65 | 73.0 | 10 | 10S | 0.120 | 3.05 | 3.53 | 5.26 | 2.635 | 60.90 | |
STD | 40 | 40S | 0.203 | 5.16 | 5.80 | 8.63 | 2.469 | 62.68 | ||
XS | 80 | 80S | 0.276 | 7.01 | 7.67 | 11.41 | 2.323 | 58.98 | ||
160 | 0.375 | 9.53 | 10.02 | 14.92 | 2.125 | 53.94 | ||||
XX | 0.552 | 14.02 | 13.71 | 20.39 | 1.771 | 44.96 | ||||
3 | 3.500 | 5 | 5S | 0.083 | 2.11 | 3.03 | 4.52 | 3.334 | 84.68 | |
80 | 88.9 | 10 | 10S | 0.120 | 3.05 | 4.34 | 6.46 | 3.260 | 82.80 | |
STD | 40 | 40S | 0.216 | 5.49 | 7.58 | 11.29 | 3.068 | 77.92 | ||
XS | 80 | 80S | 0.300 | 7.62 | 10.26 | 15.27 | 2.900 | 73.66 | ||
160 | 0.438 | 11.13 | 14.34 | 21.35 | 2.624 | 66.64 | ||||
XX | 0.600 | 15.24 | 18.60 | 27.68 | 2.300 | 58.42 | ||||
31/2 | 4.000 | 5 | 5S | 0.083 | 2.11 | 3.48 | 5.18 | 3.834 | 97.38 | |
90 | 101.6 | 10 | 10S | 0.120 | 3.05 | 4.98 | 7.41 | 3.760 | 95.50 | |
STD | 40 | 40S | 0.226 | 5.74 | 9.12 | 13.57 | 3.548 | 90.12 | ||
XS | 80 | 80S | 0.318 | 8.08 | 12.52 | 18.64 | 3.364 | 85.44 | ||
XX | 0.636 | 16.15 | 22.87 | 34.03 | 2.728 | 69.30 | ||||
4 | 4.500 | 5 | 5S | 0.083 | 2.11 | 3.92 | 5.84 | 4.334 | 110.08 | |
100 | 114.3 | 10 | 10S | 0.120 | 3.05 | 5.62 | 8.37 | 4.260 | 108.20 | |
0.156 | 3.96 | 7.24 | 10.78 | 4.188 | 106.38 | |||||
0.188 | 4.78 | 8.67 | 12.91 | 4.124 | 104.74 | |||||
STD | 40 | 40S | 0.237 | 6.02 | 10.80 | 16.08 | 4.026 | 102.26 | ||
XS | 80 | 80S | 0.337 | 8.56 | 10.50 | 22.32 | 3.826 | 97.18 | ||
120 | 0.438 | 11.13 | 19.02 | 28.32 | 3.624 | 92.04 | ||||
160 | 0.531 | 13.49 | 22.53 | 33.54 | 3.438 | 87.32 | ||||
XX | 0.674 | 17.12 | 22.57 | 41.03 | 3.152 | 80.06 | ||||
41/2 | 5.000 | STD | 40 | 40S | 0.247 | 6.27 | 12.55 | 18.67 | 4.506 | 114.46 |
115 | 127.0 | SX | 80 | 80S | 0.355 | 9.02 | 17.63 | 26.24 | 4.290 | 108.96 |
XX | 0.710 | 18.03 | 32.56 | 48.45 | 3.580 | 90.94 | ||||
5 | 5.563 | 5 | 5S | 0.109 | 2.77 | 6.36 | 9.46 | 5.345 | 135.76 | |
125 | 141.3 | 10 | 10S | 0.134 | 3.40 | 7.78 | 11.56 | 5.295 | 134.50 | |
STD | 40 | 40S | 0.258 | 6.55 | 14.63 | 21.77 | 5.047 | 128.20 | ||
XS | 80 | 80S | 0.375 | 9.53 | 20.80 | 30.97 | 4.813 | 122.24 | ||
120 | 0.500 | 12.70 | 27.06 | 40.28 | 4.563 | 115.90 | ||||
160 | 0.625 | 15.88 | 32.99 | 49.12 | 4.313 | 109.54 | ||||
XX | 0.750 | 19.05 | 38.59 | 57.43 | 4.063 | 103.20 | ||||
6 | 6.625 | 5 | 5S | 0.109 | 2.77 | 7.59 | 11.31 | 6.407 | 162.76 | |
150 | 168.3 | 10 | 10S | 0.134 | 3.40 | 9.30 | 13.83 | 6.357 | 161.50 | |
0.188 | 4.78 | 12.94 | 19.28 | 6.249 | 158.74 | |||||
STD | 40 | 40S | 0.280 | 7.11 | 18.99 | 28.26 | 6.065 | 154.08 | ||
XS | 80 | 80S | 0.432 | 10.97 | 28.60 | 42.56 | 5.761 | 146.36 | ||
120 | 0.562 | 14.27 | 36.43 | 54.21 | 5.501 | 139.76 | ||||
160 | 0.719 | 18.26 | 45.39 | 67.57 | 5.187 | 131.78 | ||||
XX | 0.864 | 21.95 | 53.21 | 79.22 | 4.897 | 124.40 | ||||
7 | 7.625 | STD | 40 | 40S | 0.301 | 7.65 | 23.57 | 35.10 | 7.023 | 178.40 |
175 | 193.7 | XS | 80 | 80S | 0.500 | 12.70 | 38.08 | 56.69 | 6.625 | 168.30 |
XX | 0.875 | 22.23 | 63.14 | 94.00 | 5.875 | 149.24 | ||||
8 | 8.625 | 5S | 0.109 | 2.77 | 9.92 | 14.78 | 8.407 | 213.56 | ||
200 | 219.1 | 10 | 10S | 0.148 | 3.76 | 13.41 | 19.97 | 8.329 | 211.58 | |
20 | 0.250 | 6.35 | 22.38 | 33.32 | 8.125 | 206.40 | ||||
30 | 0.277 | 7.04 | 24.72 | 36.82 | 8.071 | 205.02 | ||||
STD | 40 | 40S | 0.322 | 8.18 | 28.58 | 42.55 | 7.981 | 202.74 | ||
60 | 0.406 | 10.31 | 35.67 | 53.09 | 7.813 | 198.48 | ||||
XS | 80 | 80S | 0.500 | 12.70 | 43.43 | 64.64 | 7.625 | 193.70 | ||
100 | 0.594 | 15.09 | 51.00 | 75.92 | 7.437 | 188.92 | ||||
120 | 0.719 | 18.26 | 60.77 | 90.44 | 7.187 | 182.58 | ||||
140 | 0.812 | 20.62 | 67.82 | 100.93 | 7.001 | 177.86 | ||||
XX | 0.875 | 22.23 | 72.49 | 107.93 | 6.875 | 174.64 | ||||
160 | 0.906 | 23.01 | 74.76 | 111.27 | 6.813 | 173.08 | ||||
9 | 9.625 | STD | 40 | 40S | 0.342 | 8.69 | 33.94 | 50.54 | 8.941 | 227.12 |
225 | 244.5 | XS | 80 | 80S | 0.500 | 12.70 | 48.77 | 72.60 | 8.625 | 219.10 |
XX | 0.875 | 22.23 | 81.85 | 121.85 | 7.875 | 200.04 | ||||
10 | 10.750 | 5S | 0.134 | 3.40 | 15.21 | 22.61 | 10.482 | 266.20 | ||
250 | 273.0 | 10S | 0.165 | 4.19 | 18.67 | 27.78 | 10.420 | 264.62 | ||
0.188 | 4.78 | 21.23 | 31.62 | 10.374 | 263.44 | |||||
20 | 0.250 | 6.35 | 28.06 | 41.76 | 10.250 | 260.30 | ||||
30 | 0.307 | 7.80 | 34.27 | 51.01 | 10.136 | 257.40 | ||||
STD | 40 | 40S | 0.365 | 9.27 | 40.52 | 60.29 | 10.020 | 254.46 | ||
XS | 60 | 80S | 0.500 | 12.70 | 54.79 | 81.53 | 9.750 | 247.60 | ||
80 | 0.594 | 15.09 | 64.49 | 95.98 | 9.562 | 242.82 | ||||
100 | 0.719 | 18.26 | 77.10 | 114.71 | 9.312 | 236.48 | ||||
120 | 0.844 | 21.44 | 89.38 | 133.01 | 9.062 | 230.12 | ||||
140 | XX | 1.000 | 25.40 | 104.23 | 155.10 | 8.750 | 222.20 | |||
160 | 1.125 | 28.58 | 115.75 | 172.27 | 8.500 | 215.84 | ||||
11 | 11.750 | STD | 40 | 40S | 0.375 | 9.53 | 45.60 | 67.91 | 11.000 | 279.44 |
275 | 298.5 | XS | 80 | 80S | 0.500 | 12.70 | 60.13 | 89.51 | 10.750 | 273.10 |
XX | 0.875 | 22.23 | 101.72 | 151.46 | 10.000 | 254.04 | ||||
12 | 12.750 | 5S | 0.156 | 3.96 | 21.00 | 31.24 | 12.438 | 315.88 | ||
300 | 323.8 | 10S | 0.180 | 4.57 | 24.19 | 35.98 | 12.390 | 314.66 | ||
0.188 | 4.78 | 25.25 | 37.61 | 12.374 | 314.24 | |||||
20 | 0.250 | 6.35 | 33.41 | 49.71 | 12.250 | 311.10 | ||||
30 | 0.330 | 8.38 | 43.81 | 65.19 | 12.090 | 307.04 | ||||
STD | 40S | 0.375 | 9.53 | 49.61 | 73.86 | 12.000 | 304.74 | |||
40 | 0.406 | 10.31 | 53.57 | 79.71 | 11.938 | 303.18 | ||||
XS | 80S | 0.500 | 12.70 | 65.48 | 97.44 | 11.750 | 298.40 | |||
60 | 0.562 | 14.27 | 73.22 | 108.93 | 11.626 | 295.26 | ||||
80 | 0.688 | 17.48 | 88.71 | 132.05 | 11.374 | 288.84 | ||||
100 | 0.844 | 21.44 | 107.42 | 159.87 | 11.062 | 280.92 | ||||
120 | XX | 1.000 | 25.40 | 125.61 | 186.92 | 11.750 | 273.00 | |||
140 | 1.125 | 28.58 | 139.81 | 208.08 | 10.500 | 266.64 | ||||
160 | 1.312 | 33.32 | 160.42 | 238.69 | 10.126 | 257.16 | ||||
14 | 14.000 | 10S | 0.188 | 4.78 | 27.76 | 41.36 | 13.624 | 346.04 | ||
350 | 355.6 | 10 | 0.250 | 6.35 | 36.75 | 54.69 | 13.500 | 342.90 | ||
20 | 0.312 | 7.92 | 45.65 | 67.91 | 13.376 | 339.76 | ||||
STD | 30 | 40S | 0.375 | 9.53 | 54.62 | 81.33 | 13.250 | 336.54 | ||
40 | 0.438 | 11.13 | 63.50 | 94.55 | 13.124 | 333.34 | ||||
XS | 80S | 0.500 | 12.70 | 72.16 | 107.40 | 13.000 | 330.20 | |||
60 | 0.594 | 15.09 | 85.13 | 126.72 | 12.812 | 325.42 | ||||
80 | 0.750 | 19.05 | 106.23 | 158.11 | 12.500 | 317.50 | ||||
100 | 0.938 | 23.83 | 130.98 | 194.98 | 12.124 | 307.94 | ||||
120 | 1.094 | 27.79 | 150.93 | 224.66 | 11.812 | 300.02 | ||||
140 | 1.250 | 31.75 | 170.37 | 253.58 | 11.500 | 292.10 | ||||
160 | 1.406 | 35.71 | 189.29 | 281.72 | 11.188 | 284.18 | ||||
16 | 16.000 | 10S | 0.188 | 4.78 | 31.78 | 47.34 | 15.624 | 396.84 | ||
400 | 406.4 | 10 | 0.250 | 6.35 | 42.09 | 62.65 | 15.500 | 393.70 | ||
20 | 0.312 | 7.92 | 52.32 | 77.83 | 15.376 | 390.56 | ||||
STD | 30 | 40S | 0.375 | 9.53 | 62.64 | 93.27 | 15.250 | 387.34 | ||
XS | 40 | 80S | 0.500 | 12.70 | 82.85 | 123.31 | 15.000 | 381.00 | ||
60 | 0.656 | 16.66 | 107.60 | 160.13 | 14.688 | 373.08 | ||||
80 | 0.844 | 21.44 | 136.74 | 203.54 | 14.312 | 363.52 | ||||
100 | 1.031 | 26.19 | 164.98 | 245.57 | 13.938 | 354.02 | ||||
120 | 1.219 | 30.96 | 192.61 | 286.66 | 13.562 | 344.48 | ||||
140 | 1.438 | 36.53 | 223.85 | 333.21 | 13.124 | 333.34 | ||||
160 | 1.594 | 40.49 | 245.48 | 365.38 | 12.812 | 325.42 | ||||
18 | 18.000 | 10S | 0.188 | 4.78 | 35.80 | 53.31 | 17.624 | 447.44 | ||
450 | 457 | 10 | 0.250 | 6.35 | 47.44 | 70.57 | 17.500 | 444.30 | ||
20 | 0.312 | 7.92 | 58.99 | 87.71 | 17.376 | 441.16 | ||||
STD | 40S | 0.375 | 9.53 | 70.65 | 105.17 | 17.250 | 437.94 | |||
30 | 0.438 | 11.13 | 82.23 | 122.38 | 17.124 | 434.74 | ||||
XS | 80S | 0.500 | 12.70 | 93.54 | 139.16 | 17.000 | 431.60 | |||
40 | 0.562 | 14.27 | 104.76 | 155.81 | 16.876 | 428.46 | ||||
60 | 0.750 | 19.05 | 138.30 | 205.75 | 16.500 | 418.90 | ||||
80 | 0.938 | 23.83 | 171.08 | 254.57 | 16.124 | 409.34 | ||||
100 | 1.156 | 29.36 | 208.15 | 309.64 | 15.688 | 398.28 | ||||
120 | 1.375 | 34.93 | 244.37 | 363.58 | 15.250 | 387.14 | ||||
140 | 1.562 | 39.67 | 274.48 | 408.28 | 14.876 | 377.66 | ||||
160 | 1.781 | 45.24 | 308.79 | 459.39 | 14.438 | 366.52 | ||||
20 | 20.000 | 10S | 0.218 | 5.54 | 46.10 | 68.61 | 19.564 | 496.92 | ||
500 | 508 | 10 | 0.250 | 6.35 | 52.78 | 78.56 | 19.500 | 495.30 | ||
STD | 20 | 40S | 0.375 | 9.53 | 78.67 | 117.15 | 19.250 | 488.94 | ||
XS | 30 | 80S | 0.500 | 12.70 | 104.23 | 155.13 | 19.000 | 482.60 | ||
40 | 0.594 | 15.09 | 123.23 | 183.43 | 18.812 | 477.82 | ||||
60 | 0.812 | 20.62 | 166.56 | 247.84 | 18.376 | 466.76 | ||||
80 | 1.031 | 26.19 | 209.06 | 311.19 | 17.938 | 455.62 | ||||
100 | 1.281 | 32.54 | 256.34 | 381.55 | 17.438 | 442.92 | ||||
120 | 1.500 | 38.10 | 296.65 | 441.52 | 17.000 | 431.80 | ||||
140 | 1.750 | 44.45 | 341.41 | 508.15 | 16.500 | 419.10 | ||||
160 | 1.969 | 50.01 | 379.53 | 564.85 | 16.062 | 407.98 | ||||
22 | 22.000 | 10S | 0.218 | 5.54 | 50.76 | 75.55 | 21.564 | 547.92 | ||
550 | 559 | 10 | 0.250 | 6.35 | 58.13 | 86.55 | 21.500 | 546.30 | ||
STD | 20 | 40S | 0.375 | 9.53 | 86.69 | 129.14 | 21.250 | 539.94 | ||
XS | 30 | 80S | 0.500 | 12.70 | 114.92 | 171.10 | 21.000 | 533.60 | ||
60 | 0.875 | 22.23 | 197.60 | 294.27 | 20.250 | 514.54 | ||||
80 | 1.125 | 28.58 | 251.05 | 373.85 | 19.750 | 501.84 | ||||
100 | 1.375 | 34.93 | 303.16 | 451.45 | 19.250 | 489.14 | ||||
120 | 1.625 | 41.28 | 353.94 | 527.05 | 18.750 | 476.44 | ||||
140 | 1.875 | 47.63 | 403.38 | 600.67 | 18.250 | 463.74 | ||||
160 | 2.125 | 53.98 | 451.49 | 672.30 | 17.750 | 451.04 | ||||
24 | 24.000 | 10 | 10S | 0.250 | 6.35 | 63.47 | 94.53 | 23.500 | 597.30 | |
600 | 610 | STD | 20 | 40S | 0.375 | 9.53 | 94.71 | 141.12 | 23.250 | 590.94 |
XS | 80S | 0.500 | 12.70 | 125.61 | 187.07 | 23.000 | 584.60 | |||
30 | 0.562 | 14.27 | 140.81 | 209.65 | 22.876 | 581.46 | ||||
40 | 0.688 | 17.48 | 171.45 | 255.43 | 22.624 | 575.04 | ||||
60 | 0.969 | 24.61 | 238.57 | 355.28 | 22.062 | 560.78 | ||||
80 | 1.219 | 30.96 | 296.86 | 442.11 | 21.562 | 548.08 | ||||
100 | 1.531 | 38.89 | 367.74 | 547.74 | 20.938 | 532.22 | ||||
120 | 1.812 | 46.02 | 429.79 | 640.07 | 20.376 | 517.96 | ||||
140 | 2.062 | 52.37 | 483.57 | 720.19 | 19.876 | 505.26 | ||||
160 | 2.344 | 59.54 | 542.64 | 808.27 | 19.312 | 490.92 | ||||
26 | 26.000 | 10 | 0.312 | 7.92 | 85.68 | 127.36 | 25.376 | 644.16 | ||
650 | 660 | STD | 40S | 0.375 | 9.53 | 102.72 | 152.88 | 25.250 | 640.94 | |
XS | 80S | 0.500 | 12.70 | 136.30 | 202.74 | 25.000 | 634.60 | |||
28 | 28.000 | 10 | 0.312 | 7.92 | 92.35 | 137.32 | 27.376 | 695.16 | ||
700 | 711 | STD | 40S | 0.375 | 9.53 | 110.74 | 164.86 | 27.250 | 691.94 | |
XS | 20 | 80S | 0.500 | 12.70 | 146.99 | 218.71 | 27.000 | 685.60 | ||
30 | 0.625 | 15.88 | 182.90 | 272.23 | 26.750 | 679.24 | ||||
30 | 30.000 | 10 | 0.312 | 7.92 | 99.02 | 147.29 | 29.376 | 746.16 | ||
750 | 762 | STD | 40S | 0.375 | 9.53 | 118.76 | 176.85 | 29.250 | 742.94 | |
XS | 20 | 80S | 0.500 | 12.70 | 157.68 | 234.68 | 29.000 | 736.60 | ||
30 | 0.625 | 15.88 | 196.26 | 292.20 | 28.750 | 730.24 | ||||
32 | 32.000 | 10 | 0.312 | 7.92 | 105.69 | 157.25 | 31.376 | 797.16 | ||
800 | 813 | STD | 0.375 | 9.53 | 126.78 | 188.83 | 31.250 | 793.94 | ||
XS | 20 | 0.500 | 12.70 | 168.37 | 250.65 | 31.000 | 787.60 | |||
30 | 0.625 | 15.88 | 209.62 | 312.17 | 30.750 | 781.24 | ||||
40 | 0.688 | 17.48 | 230.29 | 342.94 | 30.624 | 778.04 | ||||
34 | 34.000 | 10 | 0.312 | 7.92 | 112.36 | 167.21 | 33.376 | 848.16 | ||
850 | 864 | STD | 0.375 | 9.53 | 134.79 | 200.82 | 33.250 | 844.94 | ||
XS | 20 | 0.500 | 12.70 | 179.06 | 266.63 | 33.000 | 838.60 | |||
30 | 0.625 | 15.88 | 222.99 | 332.14 | 32.750 | 832.24 | ||||
40 | 0.688 | 17.48 | 245.00 | 364.92 | 32.624 | 829.04 | ||||
36 | 36.000 | 10 | 0.312 | 7.92 | 119.03 | 176.97 | 35.376 | 898.16 | ||
900 | 914 | STD | 0.375 | 9.53 | 142.81 | 212.57 | 35.250 | 894.94 | ||
XS | 0.500 | 12.70 | 189.75 | 282.29 | 35.000 | 888.60 | ||||
42 | 42.000 | STD | 0.375 | 9.53 | 166.86 | 248.53 | 41.250 | 1047.94 | ||
1050 | 1067 | XS | 0.500 | 12.70 | 221.82 | 330.21 | 41.000 | 1041.60 | ||
0.625 | 15.88 | 276.44 | 411.64 | 40.750 | 1035.24 | |||||
0.750 | 19.05 | 339.72 | 492.33 | 40.500 | 1028.90 | |||||
48 | 48.000 | STD | 0.375 | 9.53 | 190.92 | 284.25 | 47.250 | 1199.94 | ||
1200 | 1219 | XS | 0.500 | 12.70 | 253.89 | 377.81 | 47.000 | 1193.60 |
Grade | Chemical Composition (%) Max. | ||||||||
C | Mn | P | S | Cu | Ni | Cr | Mo | V | |
A | 0.25 | 0.95 | 0.05 | 0.045 | 0.4 | 0.4 | 0.4 | 0.15 | 0.08 |
Grade | Mechanical Properties, Min. | |
Tensile Strength(Mpa) | Yield Strength(Mpa) | |
A | 330 | 205 |
Eckhardt Steel & Alloys is a known exporter of ASTM A53 Carbon Steel Grade A Seamless Pipes, which exhibit high temperature strength and oxidation resistance. Quality - approved raw material like steel and allied components is utilized in the manufacturing process of these ASME SA 53 Carbon Steel Grade A Seamless Pipes, which is carried out at our state – of – the – art infrastructure facility. We supply these ASTM A53 Carbon Steel Grade A Seamless Pipes as per the specific requirements of our clients, where further the product is used in a wide array of commercial and consumer applications. The offered ASME SA 53 Carbon Steel Grade A Seamless Pipe can be available from us on a number of sizes options as per the needs of the patrons. Procured from the certified experts of the market, these ASTM A53 CS Gr A Seamless Pipes are manufactured by making use of excellent quality raw material and cutting-edge technology.
We are the quality provider of these ASTM A53 CS Gr A Seamless Piping that help in connecting pipes appropriately and are a low-cost material that is easy to shape. However, the high cost of both raw materials and processing limit the use of our ASME SA 53 CS Gr A Seamless Pipes to military applications, aircraft, medical devices, spacecraft, highly stressed components such as connecting rods on expensive sports cars and some premium sports equipment and consumer electronics.
ASTM A53 pipe comprises seamless and welded, black and hot-dipped galvanized minimum (standard) wall pipe that is acceptable for welding.
ASTM A53 is utilised in low-pressure plumbing and as structural steel. ASTM International has established the alloy standards in specification ASTM A53/A53M.
MOST SEARCHED PRODUCTS
