Home / Alloy Steel Products / Alloy Steel P92 Pipes
Table Of Content
Eckhardt Steel & Alloys are one of the prime Manufacturer and Distributor of AS P92 Pipes that are often used in vessel manufacturing. Alloy Steel P92 Seamless Pipes offers improved weldability and also reduces the possibility of lower corrosion resistance around welded areas. Our range of Alloy Steel P92 Welded Pipes includes boiler pipes, carriage pipes, pipes for refinery and many more. Offered Alloy Steel P92 EFW Pipes is manufactured by our adroit professionals using premium grade of steel. We offer our entire range of Alloy Steel P92 ERW Pipes at un-matched prices in the industry. Alloy Steel P92 Round Pipes is often used in Oil Refineries, Petrochemical Plants, Fertilizers Plants, Pharmaceutical Industry, Sugar Mills, Chemical Plants, and more. Alloy Steel P92 Square Pipes are developed in tandem with norms and standards set up by the industry. We are specialized in making best quality-approved packing of Alloy Steel P92 Rectangular Pipes under the guidance of our reliable engineers and other skilled workforce within affordable prices and on time deliveries.
Alloy Steel P92 Pipe is known for its Robustness, Compact design, High tensile strength, and more. Extensively used in power and petroleum industries, the entire range of high quality Alloy Steel P92 Pipes offered by us is highly demanded in the market. We have gained vast expertise in offering a superior range of Alloy Steel P92 Hollow Pipes, which are used for building construction and industries like oil, petrochemical, refinery and many more.
P92 steel is martensitic heat-resistant steel. It is also said as American steel grade ASTM A335 P92.
Stick control and preventing the puck from flopping are both strengths of P92. When the puck is close to the crease, it is more challenging to lift it over tight goalies. Another mid-curve blade, P92 opens up in the middle, is fantastic for shooting high and gives novices who have trouble lifting pucks with P88 more self-assurance.
AS Seamless Pipes are available in different grades and standards. Some of the standard features these are
made available in include
Dimensions : ASTM, ASME and API
Standard : ASTM A 335 / ASME SA 335
Size : 1/8"NB TO 30"NB IN
Thickness : 2.0mm – 14 mm
Outer Diameter : 19.05mm – 114.3mm
Form : Round, Square, Rectangular, Hydraulic Etc
End : Plain End, Beveled End, Treaded
Length : Single Random, Double Random & Required Length, Custom Size – 12 Meter lengths
Schedules : SCH 40, SCH 80, SCH 160, SCH XS, SCH XXS, All Schedules, upto 12mm thk
STANDARD | Werkstoff /DIN | UNS | EN |
A335 Grade P92 | 1.4901 | K92460 | X10CrWMoVNb9-2 |
ASTM A450 | Hot rolled | Outside Diameter, mm | Tolerance, mm |
OD≤101.6 | +0.4/-0.8 | ||
101.6<OD≤190.5 | +0.4/-1.2 | ||
190.5<OD≤228.6 | +0.4/-1.6 | ||
Cold Drawn | Outside Diameter, mm | Tolerance, mm | |
OD<25.4 | ±0.10 | ||
25.4≤OD≤38.1 | ±0.15 | ||
38.1<OD<50.8 | ±0.20 | ||
50.8≤OD<63.5 | ±0.25 | ||
63.5≤OD<76.2 | ±0.30 | ||
76.2≤OD≤101.6 | ±0.38 | ||
101.6<OD≤190.5 | +0.38/-0.64 | ||
190.5<OD≤228.6 | +0.38/-1.14 | ||
ASTM A530 & ASTM A335 | NPS | Outside Diameter, inch | Tolerance, mm |
1/8≤OD≤1-1/2 | ±0.40 | ||
1-1/2<OD≤4 | ±0.79 | ||
4<OD≤8 | +1.59/-0.79 | ||
8<OD≤12 | +2.38/-0.79 | ||
OD>12 | ±1% |
Si, % | Cr, % | Mo, % | C, % | Mn, % | P, % | S, % |
0.50 max | 8.50 - 9.50 | 0.30 - 0.60 | 0.07 - 0.13 | 0.30-0.60 | 0.020 max | 0.010 max |
Size NPS | Pipe O.D. | Wall Thickness | Pipe I.D. | Weight per Foot | Standard to XXHY | Schedule Pipe # |
Section Modulus | Gallon Capacity Per Linear Foot |
1/2 | 0.84 | 0.109 | 0.622 | 0.85 | STD | 40 | .0407 | .0158 |
0.147 | 0.546 | 1.09 | XHY | 80 | .0478 | .0122 | ||
0.188 | 0.464 | 1.31 | 160 | .0528 | .0088 | |||
0.294 | 0.252 | 1.72 | XXHY | .0577 | .0026 | |||
3/4 | 1.05 | 0.113 | 0.824 | 1.13 | STD | 40 | .0705 | .0277 |
0.154 | 0.742 | 1.48 | XHY | 80 | .0853 | .0225 | ||
0.219 | 0.612 | 1.95 | 160 | .1006 | .0153 | |||
0.308 | 0.434 | 2.44 | XXHY | .1103 | .0077 | |||
1 | 1.315 | 0.133 | 1.049 | 1.68 | STD | 40 | .1328 | .0449 |
0.179 | 0.957 | 2.17 | XHY | 80 | .1606 | .0374 | ||
0.250 | 0.815 | 2.85 | 160 | .1904 | .0271 | |||
0.358 | 0.599 | 3.66 | XXHY | .2136 | .0146 | |||
1 1/4 | 1.66 | 0.140 | 1.380 | 2.27 | STD | 40 | .2346 | .0777 |
0.191 | 1.278 | 3.00 | XHY | 80 | .2913 | .0666 | ||
0.250 | 1.160 | 3.77 | 160 | .3421 | .0549 | |||
0.382 | 0.896 | 5.22 | .4110 | .0328 | ||||
1 1/2 | 1.90 | 0.145 | 1.610 | 2.72 | STD | 40 | .3262 | .1058 |
0.200 | 1.500 | 3.63 | XHY | 80 | .4118 | .0918 | ||
0.281 | 1.338 | 4.86 | 160 | .5079 | .0730 | |||
0.400 | 1.100 | 6.41 | .5977 | .0494 | ||||
2 | 2.375 | 0.109 | 2.157 | 2.64 | 10 | .4205 | .1898 | |
0.154 | 2.067 | 3.66 | STD | 40 | .5606 | .1743 | ||
0.218 | 1.939 | 5.03 | XHY | 80 | .7309 | .1534 | ||
0.250 | 1.875 | 5.68 | .8045 | .1434 | ||||
0.281 | 1.813 | 6.29 | .8666 | .1344 | ||||
0.344 | 1.687 | 7.47 | 160 | .9806 | .1161 | |||
0.436 | 1.503 | 9.04 | XXHY | 1.1043 | .0922 | |||
2 1/2 | 2.875 | 0.120 | 2.635 | 3.53 | 10 | .6870 | .2833 | |
0.203 | 2.469 | 5.80 | STD. | 40 | 1.0640 | .2487 | ||
0.216 | 2.443 | 6.14 | 1.1169 | .2435 | ||||
0.250 | 2.375 | 7.02 | 1.2468 | .2301 | ||||
0.276 | 2.323 | 7.67 | XHY | 80 | 1.3386 | .2202 | ||
0.375 | 2.125 | 10.02 | 160 | 1.6371 | .1842 | |||
0.552 | 1.771 | 13.71 | XXXHY | 1.9971 | .1280 | |||
3 | 3.50 | 0.120 | 3.260 | 4.34 | 1.0411 | .4336 | ||
0.156 | 3.188 | 5.58 | 1.3122 | .4147 | ||||
0.172 | 3.156 | 6.12 | 1.4265 | .4064 | ||||
0.188 | 3.124 | 6.66 | 1.5342 | .3984 | ||||
0.216 | 3.068 | 7.58 | STD. | 40 | 1.7241 | .3840 | ||
0.250 | 3.000 | 8.69 | 1.9372 | .3672 | ||||
0.281 | 2.938 | 9.67 | 2.1207 | .3521 | ||||
0.300 | 2.900 | 10.26 | XHY | 80 | 2.2253 | .3431 | ||
0.438 | 2.624 | 14.34 | 160 | 2.8774 | .2811 | |||
0.600 | 2.300 | 18.6 | XXHY | 3.4243 | .2158 | |||
3 1/2 | 4.0 | 0.120 | 3.760 | 4.98 | 10 | 1.3776 | .5768 | |
0.226 | 3.548 | 9.12 | STD. | 140 | 2.3939 | .5136 | ||
0.250 | 3.500 | 10.02 | 2.6001 | .4998 | ||||
0.281 | 3.438 | 11.17 | 2.8562 | .4821 | ||||
0.318 | 3.364 | 12.52 | XHY | 80 | 3.1400 | .4617 | ||
0.636 | 2..728 | 22.87 | XXHY | 4.8795 | .3085 | |||
4 | 4.5 | 0.120 | 4.260 | 5.62 | 10 | 1.7612 | .7404 | |
0.156 | 4.188 | 7.24 | 2.2354 | .7156 | ||||
0.188 | 4.124 | 8.67 | 2.6296 | .6942 | ||||
0.203 | 4.094 | 9.32 | 2.8173 | .6838 | ||||
0.219 | 4.062 | 10.02 | 3.0184 | .6725 | ||||
0.237 | 4.026 | 10.80 | STD. | 40 | 3.2145 | .6613 | ||
0.250 | 4.000 | 11.36 | 3.3611 | .6528 | ||||
0.281 | 3.938 | 12.67 | 60 | 3.7021 | .6326 | |||
0.312 | 3.876 | 13.97 | 4.0273 | .6126 | ||||
0.337 | 3.826 | 15.00 | XHY | 80 | 4.2713 | .5972 | ||
0.438 | 3.624 | 19.02 | 120 | 5.1790 | .5361 | |||
0.531 | 3.438 | 22.53 | 160 | 5.8997 | .4822 | |||
0.674 | 3.152 | 27.57 | XXHY | 6.7927 | .4054 | |||
5 | 5.563 | 0.188 | 5.187 | 10.80 | 4.1161 | 1.0979 | ||
0.219 | 5.125 | 12.51 | 4.7279 | 1.0716 | ||||
0.258 | 5.047 | 14.63 | STD. | 40 | 5.4500 | 1.0391 | ||
0.281 | 5.001 | 15.87 | 5.8644 | 1.0204 | ||||
0.312 | 4.939 | 17.51 | 6.4074 | .99647 | ||||
0.344 | 4.875 | 19.19 | 6.9358 | .9696 | ||||
0.375 | 4.813 | 20.80 | XHY | 80 | 7.4300 | .9449 | ||
0.500 | 4.563 | 27.06 | 120 | 9.2534 | .8495 | |||
0.625 | 4.313 | 32.99 | 160 | 10.7976 | .7590 | |||
0.750 | 4.063 | 38.59 | XXHY | 12.0954 | .6734 | |||
6 | 6.625 | 0.109 | 6.407 | 7.59 | 5 | 3.5769 | 1.6748 | |
0.134 | 6.357 | 9.30 | 10 | 4.3475 | 1.6488 | |||
0.156 | 6.313 | 10.79 | 5.0107 | 1.6260 | ||||
0.188 | 6.249 | 12.94 | 5.9351 | 1.5937 | ||||
0.203 | 6.219 | 13.94 | 6.3804 | 1.5780 | ||||
0.219 | 6.187 | 15.00 | 6.8261 | 1.5620 | ||||
0.250 | 6.125 | 17.04 | 7.6905 | 1.5306 | ||||
0.280 | 6.065 | 18.99 | STD. | 40 | 8.4958 | 1.5008 | ||
0.312 | 6.001 | 21.06 | 9.3416 | 1.4688 | ||||
0.344 | 5.937 | 23.10 | 10.111 | 1.4391 | ||||
0.375 | 5.875 | 25.05 | 10.893 | 1.4082 | ||||
0.432 | 5.761 | 28.60 | XHY | 80 | 12.224 | 1.3541 | ||
0.500 | 5.625 | 32.74 | 13.711 | 1.2909 | ||||
0.562 | 5.501 | 36.43 | 120 | 14.9806 | 1.2346 | |||
0.625 | 5.375 | 40.09 | 16.1821 | 1.1787 | ||||
0.719 | 5.187 | 45.39 | 160 | 17.8243 | 1.0977 | |||
0.864 | 4.897 | 53.21 | XXHY | 20.025 | .9784 | |||
1.000 | 4.625 | 60.13 | 21.7719 | .8727 | ||||
1.125 | 4.375 | 66.14 | 23.1237 | .7809 |
Tensile Strength, MPa | Yield Strength, MPa | Elongation, % |
585 min | 415 min | 20 min |
MOST SEARCHED PRODUCTS
Alloy Steel P92 Pipe : SA335 P92 Seamless Pipes | P92 Alloy Steel P92 Seamless Pipes | Alloy Steel P92 Pipes Stockholder | Alloy Steel P92 UNS K11522 Seamlees Pipe | Alloy Steel P92 Pipes Grades | ASTM Standards For Alloy Steel P92 Pipes | Alloy Steel P92 Seamless Pipes | AS Seamless Pipe | ASTM A335 P92 High Pressure Alloy Steel P92 Pipes | Grade P92 Alloy Steel Square Pipe | Alloy Steel P92 Pipe Chemical Composition | Alloy Steel P92 Pipe Thickness Chart | ASTM A335 P92 AS Seamless Pipes | P23 Alloy Steel P92 Seamless Pipe | UNS K11522 Alloy Steel P92 Pipes | Alloy Steel P92 Seamless Piping | ASTM A335 P92 Pipes | Alloy Steel ASTM A335 P92 Seamless Pipe | Alloy Steel P92 Seamless Pipe | Alloy Steel P92 Pipes | AS Gr.P92 Seamless Pipes | Alloy Steel P92 P92 Square Pipe | AS Seamless Pipes | Alloy Steel P92 Round Pipes | P92 alloy steel seamless pipes | Grade P92 Alloy Steel Seamless Pipes.
Sanand (Mini) | Vani | Vatwa- Zone 'D' | Dhandhuka | Dholka |
Odhav | Naroda | Viramgam | Kerala | Kathawada I & II |
Pavi-jetpur | GTC Ltd. | Dabhoi | Vatwa | Sankheda |
Limbda (Appolo Tyre) | Por-Ramangamdi | Nandesari | Makarpura | Ranoli |
Vaghodia | P.C.C. | Savli | Thasra | Kapadwanj |
Matar | Nadiad-I | Nadiad- II | Balasinor | Sojitra |
Umreth | Petlad | Borsad | Khambat | V.U. Nagar |
Bhat | Gandhinagar-I | Gandhinagar-II | Dehgam | Mansa |
Ranasan | Gozaria | Pardi | Dharampur-II | Bhilad |
Valsad | Umargam | Sarigam | Vapi | Unai |
Bilimora | Navsari | Dhrol | Bhatia | Bhanvad |
Jamkhambhalia | Arambhada | Jamnagar-I | Jamnagar-II | Kotda-Sangani |
Paddhari | Malia | Jasdan | Bhaktinagar | Jetpur |
Wankaner | Morbi | Dhoraji | Gondal-I | Gondal-II |
Rafaleshwar | Kuvadawa | Aji | Lodhika | Valod |
Khatodara | Bardoli | Nizar | Olpad | Katargam |
Doswada | Pandesara | Hazira (Mora) | Sachin | Ichchapore (GIDC-SUDA) |
Jafrabad | Liliya | Rajula | Babra (Dimond) | Damnagar |
Amreli | Babra(G) | Vallabhipur | Dhasa | Botad |
Vitthalwadi | Shihor-I | Palitana | Mahuva | Shihor-II |
Vertej | Alang | Chitra | Sihori | Ambaji |
Palanpur | Deesa | Radhanpur | Chandisar | Mundra |
Madhapur | Anjar | Gandhidham-I | Bhuj | Mandvi |
Vagra | Jambusar | Hansot | Panoli | Nabipur |
Dungari | Valia (Dodwada) | Valia (Water) | Naldhari | Kanerao |
Bharuch | Valia (Kondh) | Dahej (GACL) | Atali-Kaladra (Hsg) | Palej |
Valia | Vagra (IPCL) | Vagra (Chem)-Vilayat | Panoli | Ankleshwar |
Jagadia (Chem) | Dahej | Tilakwada | Sagbara | Dediapada |
Rajpipla-II | Rajpipla-I | Visavadar | Sil | Junagadh-I |
Veraval | Junagadh-II | Sutrapada | Porbandar | Miyani |
Sayla | Chotila-I | Lakhtar | Halvad | Thangadh |
Dhangadhra | Limbdi | Bamanbore | Surendranagar | Kukarwada |
Balisana | Kheralu | Visnagar | Vijapur | Mehsana-I |
Kalol | Kadi | IFFCO | Mehsana-II | Chhatral |
Patan | Chanasma | Lanva | Sidhpur | Jambughoda |
Shahera | Godhra | Kalol | Halol | Dahod |
Dahod- II | Devgadhbaria | Malpur | Idar | Modasa |
Himatnagar | Talod | Pimpri | Vadodara | Surat |
Sabarkantha | Rajkot | Narmada | Junagadh | Mehsana |
Kutch | Kheda | Jamnagar | Gandhinagar | Dang |
Bhavnagar | Banaskantha | Anand | Ahmedabad | Kuha Village in Daskroi, 382433 |
Bakrol GIDC | Kunjad-gatrad Road | Bakrol-382210 | ANAND GIDC | VALLABH VITHYANAGAR GIDC |
Rajkot Metoda Gidc - 360021 | RAJKOT ALL GIDC | KATHWADA GIDC | VATVA GIDC | SANAD GIDC |
CHANGODAR GIDC |
Bhubaneswar | Cuttack | Balasore | Kendrapara | Paradip |
Nayagarh | Mahncheswar | Jagatpur(New) | Somanathpur | Chhata |
IID, Paradip | Chandaka-B | Jagatpur(Old) | Balagopalpur | Derabis |
(Bhitargarh) | Infocity (EPIP) | Choudwar | Ganeswarpur | Bhagabanpur |
Athagarh-RD | Panpana | Janla | Pur | Srikona |
Khurda | Athagarh | Bampada | IID, Khurda | Ankula |
Baliapal | Food Park | Nuasasan | khurda | Nidhipur |
Sarua | Chhatabar | Kahneipur | Berhampur | Takatpur |
Keonjhar | Jaraka | Bhadrak | Phulbani | Auto Nagar PH-I |
Chhancha | Barbil | Duburi G.C | Auto Nagar PH-II | Hemachandrapur |
Matakambeda | Rairangpur | Chhatrapur | Bhanjanagar | Rourkala |
Jeypur | Kesinga | IID, Rayagada | Paralakhemundi | Khariar Road |
Sunabeda | Kesinga GC | Muniguda | Kalunga | Kaki(Sunabeda) |
Dakabahali | Mandiakudar | Rajagangpur | Sundergarh | Bolangir (Zone-A) |
Mahisapat | Angul | Sambalpur | Jharsuguda | Bargarh |
Bolangir (Zone-B) GC | Gundichapara | Talcher | Rengali | Jharsuguda GC |
Bolangir-NID (Phase-I) | Korian | Kangula | Bolangir-NID (Phase-II) | Bhuban |
Kantabanji | Kamakhyanagar | Titilagarh | Patnagarh | Manmunda(NID) |
Boudh | Food Park, Khurda | Jagatsinghpur | ID, Paradip (Bhitargarh) | Mayurbhanj |
Jajpur | Ganjam | Gajapati | Koraput | Raygada |
Kalahandi | Nawapada | Industrial Estate | Dhenkanal | Bolangir |
Calgary, Howrah, Lahore, Cairo, Thane, Port-of-Spain, Gurgaon, Navi Mumbai, Moscow, Rio de Janeiro, Madrid, Manama, Dammam, Montreal, Milan, Ahmedabad, Chennai, Singapore, Dubai, Jakarta, Coimbatore, Istanbul, Bangkok, Aberdeen, Bogota, Busan, Caracas, Visakhapatnam, Rajkot, Mumbai, Secunderabad, Kuwait City, Sharjah, New Delhi, Gimhae-si, Kanpur, Karachi, Ho Chi Minh City, Jamshedpur, Ranchi, Melbourne, Vung Tau, Colombo, Toronto, Ludhiana, Hong Kong, Petaling Jaya, Hyderabad, Noida, Geoje-si, Algiers, Doha, Brisbane, Kuala Lumpur, Ernakulam, Vadodara, Courbevoie, Indore, Pimpri-Chinchwad, Hanoi, Seoul, Pune, Bengaluru, Jeddah, Thiruvananthapuram, Houston, Kolkata, Sydney, Nagpur, London, Los Angeles, Mexico City, Nashik, Ulsan, New York, Ankara, Riyadh, Lagos, Tehran, Dallas, Surat, Edmonton, Muscat, Bhopal, Al Jubail, Chandigarh, Chiyoda, Jaipur, La Victoria, Faridabad, Granada, Santiago, Abu Dhabi, Atyrau, Ahvaz, Al Khobar, Perth, Haryana, Baroda.
New Zealand, Mongolia, China, Nepal, Gabon, Libya, Bhutan, Denmark, Mexico, Nigeria, Iraq, Afghanistan, Netherlands, Poland, Azerbaijan, Taiwan, Saudi Arabia, Gambia, Kazakhstan, Peru, Mexico, Slovakia, India, Oman, Puerto Rico, Thailand, Colombia, Romania, Finland, United States, Iran, Russia, Australia, Estonia, Hungary, Yemen, Jordan, Croatia, Poland, Turkey, Switzerland, Ecuador, Singapore, Belgium, Trinidad & Tobago,Tunisia, South Africa, United Kingdom, Lithuania, Bahrain, Portugal, United Arab Emirates, Bangladesh, Venezuela, Indonesia, Hong Kong, Ukraine, Zimbabwe, Bolivia, Canada, Namibia, Costa Rica, Belarus, Czech Republic, Argentina, Japan, Greece, Philippines, South Korea, Ghana, Iran, Lebanon, Tibet, Malaysia, Sweden, Macau, Kuwait, Chile, Vietnam, France, Norway, Spain, Israel, Morocco, Brazil, Serbia, Egypt, Chile, Nigeria, Germany, Kenya, Qatar, Sri Lanka, Pakistan, Austria, Ireland, Angola, Algeria, Bulgaria, Italy.
Copyright © 2024, Eckhardt Steel & Alloy. All rights reserved. | Design & Promoted by Rath Infotech. | Terms & Conditions | Privacy Policy