Table Of Content
ASTM | ASME | JIS G 3458 | UNS | BS | DIN | ISO | ABS | NK | LRS |
A335 P9 | SA335 P9 | STPA 26 | S50400 | 3604 P1 629-470 | 2604 II TS38 |
ASTM A450 | Hot rolled | Outside Diameter, mm | Tolerance, mm |
OD≤101.6 | +0.4/-0.8 | ||
101.6<OD≤190.5 | +0.4/-1.2 | ||
190.5<OD≤228.6 | +0.4/-1.6 | ||
Cold Drawn | Outside Diameter, mm | Tolerance, mm | |
OD<25.4 | ±0.10 | ||
25.4≤OD≤38.1 | ±0.15 | ||
38.1<OD<50.8 | ±0.20 | ||
50.8≤OD<63.5 | ±0.25 | ||
63.5≤OD<76.2 | ±0.30 | ||
76.2≤OD≤101.6 | ±0.38 | ||
101.6<OD≤190.5 | +0.38/-0.64 | ||
190.5<OD≤228.6 | +0.38/-1.14 | ||
ASTM A530 & ASTM A335 | NPS | Outside Diameter, inch | Tolerance, mm |
1/8≤OD≤1-1/2 | ±0.40 | ||
1-1/2<OD≤4 | ±0.79 | ||
4<OD≤8 | +1.59/-0.79 | ||
8<OD≤12 | +2.38/-0.79 | ||
OD>12 | ±1% |
C, % | Mn, % | P, % | S, % | Si, % | Cr, % | Mo, % |
0.10-0.20 | 0.30-0.61 | 0.025 max | 0.025 max | 0.10-0.30 | 0.50-0.81 | 0.44-0.65 |
Tensile Strength, MPa | Yield Strength, MPa | Elongation, % |
380 min | 205 min | 30 min |
Eckhardt Steel & Alloys are one of the prime Supplier and Manufacturer of AS P9 Pipes that is often used in Condensers, Filters, Heat Exchangers, Valves, Pressure Vessels, Flanges and Fittings, and more. The perfect state-of-art of these Alloy Steel P9 Seamless Pipes with required thickness ensures smooth transition and operational safety. Bearing in mind, ever increasing demands of our respected customers, we are supplying and trading an exclusive range of Alloy Steel P9 Welded Pipe that are being used for dissimilar fastening applications. Considering our enormous experience and knowledge in this domain, we are well known for offering our product range such as Alloy Steel P9 EFW Pipes, which are made by using supreme quality raw materials and state-of-art technologies under the monitory of experienced professionals. Alloy Steel P9 ERW Pipes is known for its High mechanical strength, Improved welding properties, Resistance to corrosion, and more.
Extensively being used in construction and other related industries, Alloy Steel P9 Round Pipes have superior resistance in opposition to oxidization and are obtainable in a range of sizes to our customers. We are well known in the industry as the leading manufacturer and supplier of these Alloy Steel P9 Square Pipe, which are manufactured using superior quality copper and raw materials. Demands of our Alloy Steel P9 Rectangular Pipes are increasing day by day owing to its rugged construction and uninterrupted performance. We offer these Alloy Steel P9 Pipe to the clients at affordable rates.
Ferritic alloy steel pipe designated as A335/SA335 P9 is utilised in high-temperature applications. These pipes are flexible and can carry natural gas, oil, and water. The addition of chromium and molybdenum is important to the composition of chrome moly alloy P9.
The inclusion of the element vanadium in P91 marks the primary distinction between P9 and 91. In addition to the above mentioned materials, we also have materials of the C-0.5 Moly, 1 Mo-0.5 Cr, 3Cr, 7Cr, and 1Cr-0.5 Mo-0.5V types that are included for various applications.
MOST SEARCHED PRODUCTS
Alloy Steel P9 Pipe : P9 Alloy Steel P9 Seamless Pipes | Alloy Steel P9 Pipes Stockholder | Alloy Steel P9 UNS K11522 Seamlees Pipe | Alloy Steel P9 Pipes Grades | ASTM Standards For Alloy Steel P9 Pipes | Alloy Steel P9 Seamless Pipes | AS Seamless Pipe | ASTM A335 P9 High Pressure Alloy Steel P9 Pipes | SA335 P9 Seamless Pipes | Grade P9 Alloy Steel Square Pipe | Alloy Steel P9 Pipe Chemical Composition | Alloy Steel P9 Pipe Thickness Chart | ASTM A335 P9 AS Seamless Pipes | P23 Alloy Steel P9 Seamless Pipe | UNS K11522 Alloy Steel P9 Pipes | Alloy Steel P9 Seamless Piping | ASTM A335 P9 Pipes | Alloy Steel ASTM A335 P9 | Seamless Pipe | Alloy Steel P9 Seamless Pipe | Alloy Steel P9 Pipes | AS Gr.P9 Seamless Pipes | Alloy Steel P9 P9 Square Pipe | AS Seamless Pipes | Alloy Steel P9 Round Pipes.
Sanand (Mini) | Vani | Vatwa- Zone 'D' | Dhandhuka | Dholka |
Odhav | Naroda | Viramgam | Kerala | Kathawada I & II |
Pavi-jetpur | GTC Ltd. | Dabhoi | Vatwa | Sankheda |
Limbda (Appolo Tyre) | Por-Ramangamdi | Nandesari | Makarpura | Ranoli |
Vaghodia | P.C.C. | Savli | Thasra | Kapadwanj |
Matar | Nadiad-I | Nadiad- II | Balasinor | Sojitra |
Umreth | Petlad | Borsad | Khambat | V.U. Nagar |
Bhat | Gandhinagar-I | Gandhinagar-II | Dehgam | Mansa |
Ranasan | Gozaria | Pardi | Dharampur-II | Bhilad |
Valsad | Umargam | Sarigam | Vapi | Unai |
Bilimora | Navsari | Dhrol | Bhatia | Bhanvad |
Jamkhambhalia | Arambhada | Jamnagar-I | Jamnagar-II | Kotda-Sangani |
Paddhari | Malia | Jasdan | Bhaktinagar | Jetpur |
Wankaner | Morbi | Dhoraji | Gondal-I | Gondal-II |
Rafaleshwar | Kuvadawa | Aji | Lodhika | Valod |
Khatodara | Bardoli | Nizar | Olpad | Katargam |
Doswada | Pandesara | Hazira (Mora) | Sachin | Ichchapore (GIDC-SUDA) |
Jafrabad | Liliya | Rajula | Babra (Dimond) | Damnagar |
Amreli | Babra(G) | Vallabhipur | Dhasa | Botad |
Vitthalwadi | Shihor-I | Palitana | Mahuva | Shihor-II |
Vertej | Alang | Chitra | Sihori | Ambaji |
Palanpur | Deesa | Radhanpur | Chandisar | Mundra |
Madhapur | Anjar | Gandhidham-I | Bhuj | Mandvi |
Vagra | Jambusar | Hansot | Panoli | Nabipur |
Dungari | Valia (Dodwada) | Valia (Water) | Naldhari | Kanerao |
Bharuch | Valia (Kondh) | Dahej (GACL) | Atali-Kaladra (Hsg) | Palej |
Valia | Vagra (IPCL) | Vagra (Chem)-Vilayat | Panoli | Ankleshwar |
Jagadia (Chem) | Dahej | Tilakwada | Sagbara | Dediapada |
Rajpipla-II | Rajpipla-I | Visavadar | Sil | Junagadh-I |
Veraval | Junagadh-II | Sutrapada | Porbandar | Miyani |
Sayla | Chotila-I | Lakhtar | Halvad | Thangadh |
Dhangadhra | Limbdi | Bamanbore | Surendranagar | Kukarwada |
Balisana | Kheralu | Visnagar | Vijapur | Mehsana-I |
Kalol | Kadi | IFFCO | Mehsana-II | Chhatral |
Patan | Chanasma | Lanva | Sidhpur | Jambughoda |
Shahera | Godhra | Kalol | Halol | Dahod |
Dahod- II | Devgadhbaria | Malpur | Idar | Modasa |
Himatnagar | Talod | Pimpri | Vadodara | Surat |
Sabarkantha | Rajkot | Narmada | Junagadh | Mehsana |
Kutch | Kheda | Jamnagar | Gandhinagar | Dang |
Bhavnagar | Banaskantha | Anand | Ahmedabad | Kuha Village in Daskroi, 382433 |
Bakrol GIDC | Kunjad-gatrad Road | Bakrol-382210 | ANAND GIDC | VALLABH VITHYANAGAR GIDC |
Rajkot Metoda Gidc - 360021 | RAJKOT ALL GIDC | KATHWADA GIDC | VATVA GIDC | SANAD GIDC |
CHANGODAR GIDC |
Bhubaneswar | Cuttack | Balasore | Kendrapara | Paradip |
Nayagarh | Mahncheswar | Jagatpur(New) | Somanathpur | Chhata |
IID, Paradip | Chandaka-B | Jagatpur(Old) | Balagopalpur | Derabis |
(Bhitargarh) | Infocity (EPIP) | Choudwar | Ganeswarpur | Bhagabanpur |
Athagarh-RD | Panpana | Janla | Pur | Srikona |
Khurda | Athagarh | Bampada | IID, Khurda | Ankula |
Baliapal | Food Park | Nuasasan | khurda | Nidhipur |
Sarua | Chhatabar | Kahneipur | Berhampur | Takatpur |
Keonjhar | Jaraka | Bhadrak | Phulbani | Auto Nagar PH-I |
Chhancha | Barbil | Duburi G.C | Auto Nagar PH-II | Hemachandrapur |
Matakambeda | Rairangpur | Chhatrapur | Bhanjanagar | Rourkala |
Jeypur | Kesinga | IID, Rayagada | Paralakhemundi | Khariar Road |
Sunabeda | Kesinga GC | Muniguda | Kalunga | Kaki(Sunabeda) |
Dakabahali | Mandiakudar | Rajagangpur | Sundergarh | Bolangir (Zone-A) |
Mahisapat | Angul | Sambalpur | Jharsuguda | Bargarh |
Bolangir (Zone-B) GC | Gundichapara | Talcher | Rengali | Jharsuguda GC |
Bolangir-NID (Phase-I) | Korian | Kangula | Bolangir-NID (Phase-II) | Bhuban |
Kantabanji | Kamakhyanagar | Titilagarh | Patnagarh | Manmunda(NID) |
Boudh | Food Park, Khurda | Jagatsinghpur | ID, Paradip (Bhitargarh) | Mayurbhanj |
Jajpur | Ganjam | Gajapati | Koraput | Raygada |
Kalahandi | Nawapada | Industrial Estate | Dhenkanal | Bolangir |
Jakarta, Kolkata, Petaling Jaya, New York, Karachi, Nashik, Courbevoie, Manama, Caracas, Melbourne, Ahmedabad, Nagpur, Jaipur, Jeddah, Chiyoda, Moscow, Ernakulam, Gimhae-si, Rio de Janeiro, Abu Dhabi, Istanbul, La Victoria, Vung Tau, Bhopal, Aberdeen, Houston, Bangkok, Al Jubail, Hyderabad, Ahvaz, Baroda, Doha, Rajkot, Chennai, Kuwait City, Faridabad, Visakhapatnam, Algiers, Coimbatore, Haryana, Montreal, Thiruvananthapuram, Ranchi, Lahore, Edmonton, Granada, Atyrau, Kanpur, Busan, Ho Chi Minh City, Geoje-si, Calgary, Los Angeles, Brisbane, Ludhiana, Ulsan, Ankara, Vadodara, Lagos, Tehran, Bengaluru, New Delhi, Mexico City, Toronto, Hong Kong, Seoul, Chandigarh, Santiago, Riyadh, Muscat, Jamshedpur, Noida, Milan, Secunderabad, Al Khobar, Surat, Dubai, Madrid, Perth, Howrah, Dammam, Pune, Sharjah, Indore, Navi Mumbai, Colombo, Gurgaon, Mumbai, Cairo, London, Hanoi, Port-of-Spain, Sydney, Dallas, Singapore, Pimpri-Chinchwad, Bogota, Thane, Kuala Lumpur
Sweden, Ukraine, Jordan, Vietnam, Hong Kong, Thailand, Mongolia, United Kingdom, Singapore, Poland, Czech Republic, Turkey, Israel, Poland, France, Nigeria, Colombia, Puerto Rico, Ghana, Brazil, Nepal, Ireland, Macau, Costa Rica, Romania, Yemen, Sri Lanka, Iran, Canada, Qatar, Bolivia, United States, Netherlands, Japan, Kuwait, Lithuania, Angola, Libya, Peru, Belgium, Mexico, South Africa, Greece, Philippines, Germany, Norway, Croatia, Belarus, Denmark, China, Slovakia, India, Estonia, Algeria, Trinidad & Tobago,Tunisia, Bahrain, Namibia, Morocco, Gambia, Nigeria, Ecuador, Venezuela, Iraq, Serbia, Switzerland, Kenya, Gabon, Afghanistan, Indonesia, Pakistan, Malaysia, Hungary, Austria, Egypt, Bulgaria, Lebanon, United Arab Emirates, Tibet, Saudi Arabia, Spain, Iran, Finland, Taiwan, Bhutan, Oman, Portugal, Mexico, Argentina, Azerbaijan, Chile, New Zealand, South Korea, Chile, Russia, Kazakhstan, Zimbabwe, Italy, Bangladesh, Australia
©2018. Designed by Rath Infotech. All Rights Reserved.