Home / Cupro Nickel Products / Cupro Nickel Pipe Fittings
At Eckhardt Steel & Alloys, we pride ourselves on being one of the most reliable copper nickel pipe fittings manufacturers. Our fittings are engineered to withstand time, marrying durability with exceptional quality.
Our copper nickel tee pipe fittings are synonymous with ease and quality for those who install and use them. We've built a trusting relationship with our copper nickel pipe fittings suppliers, ensuring that you, the customer, have access to some of the finest products in the market.
Affordability meets functional strength in our Cu-Ni Cross fittings. These pieces are notable for their steadfast resistance to wear and tear. As a favoured choice among suppliers, we ensure that every fitting symbolizes lasting value.
Our Copper Nickel Reducer Pipe Fittings design is where practicality meets finesse. Recognized for their enduring nature, these fittings are cost-effective without skimping on performance or quality.
Our dedication to excellence is evident in the precision with which we craft our Copper Nickel Bend Pipe Fittings. As seasoned suppliers, we understand the importance of meticulous dimensions and deliver nothing less than perfection.
Are you in need of reliable Copper Nickel Elbow Pipe Fittings? Look no further. Known for their robust structure and resistance to harsh temperatures and rust, these elbow fittings are crafted to ensure a seamless fit and timeless operation.
For specialized projects, our Copper Nickel Stub End Pipe Fittings and Cu-Ni End Cap Pipe Fittings offer compact design and weather-resistant features, ensuring they fit just right and last long.
At Eckhardt, understanding and meeting your needs is our top priority. Checkout copper nickel pipe fitting dimensions and copper nickel pipe fittings price list below.
Type Of Fitting | Size | SCH | Material | Price In INR (India) Per Piece |
---|---|---|---|---|
Cupro Nickel Reducer | 3/4 X 1/2 | SCH 160 | - | 264.00 |
Concentric Reducer | 1 X 1/2" | SCH 160 | - | 362.00 |
Concentric Reducer | 4 X 2" | SCH 160 | - | 643.00 |
Concentric Reducer | 5 X 4" | SCH 40 | - | 984.00 |
Concentric Reducer | 6 X 4" | SCH 80 | - | 1032.00 |
Cupro Nickel Tee | 1/2" | Schedule 40 | - | 1284.00 |
Equal Tee | 3/4" | Schedule 40 | - | 232.00 |
Equal Tee | 3/1" | Schedule 40 | - | 376.00 |
Equal Tee | 2" | Schedule 40 | - | 465.00 |
Equal Tee | 3" | Schedule 40 | - | 564.00 |
Equal Tee | 4" | Schedule 40 | - | 985.00 |
Cupro Nickel Elbow | 3/4" | SCH 40 | - | 253.00 |
90 Deg Elbow | 1" | SCH 40 | - | 375.00 |
90 Deg Elbow | 2" | SCH 40 | - | 564.00 |
90 Deg Elbow | 3" | SCH 40 | - | 678.00 |
90 Deg Elbow | 4" | SCH 40 | - | 874.00 |
90 Deg Elbow | 5" | SCH 40 | - | 984.00 |
90 Deg Elbow | 6" | SCH 40 | - | 1263.00 |
Cupro Nickel End Cap | 1/2" | Schedule 40 | - | 243.00 |
End Cap | 3/4" | Schedule 40 | - | 364.00 |
End Cap | 1" | Schedule 40 | - | 546.00 |
End Cap | 1 1/4" | Schedule 40 | - | 766.00 |
End Cap | 2" | Schedule 40 | Cupro Nickel | 873.00 |
Normal Pipe Size For (NPS) | Outside Daimeter For (O.D.) | Buttweld 90 Deg Elbow | Buttweld 45 Deg Elbow | Buttweld Return 180 Deg Elbow | ||||
---|---|---|---|---|---|---|---|---|
(In Inches) | Buttweld LR Elbow | Buttweld SR Elbow | Buttweld LR Elbow | Buttweld LR Elbow | ||||
(MM/ millimeter) | (Inches/ inch.) | Center to Face (In Inch) |
Center to Face (In Inch) |
Center to Face (In Inch) |
Radius (In Inch) |
Center to Center (In Inch) |
Back to face (In Inch) |
|
1/2 | 21.3 | 0.840 | 1 1/2 | – | 5/8 | 2 | 1 7/8 | |
3/4 | 26.7 | 1.050 | 1 1/8 | – | 7/16 | 2 1/4 | 1 11/16 | |
1 | 33.4 | 1.315 | 1 1/2 | 1 | 7/8 | 3 | 2 3/16 | |
1 1/4 | 42.2 | 1.660 | 1 7/8 | 1 1/4 | 1 | 3 3/4 | 2 3/4 | |
1 1/2 | 48.3 | 1.900 | 2 1/4 | 1 1/2 | 1 1/8 | 3 | 4 1/2 | 3 1/4 |
2 | 60.3 | 2.375 | 3 | 2 | 1 3/8 | 4 | 6 | 4 3/16 |
2 1/2 | 73.0 | 2.875 | 3 3/4 | 2 1/2 | 1 3/4 | 5 | 7 1/2 | 5 3/16 |
3 | 88.9 | 3.500 | 4 1/2 | 3 | 2 | 6 | 9 | 6 1/4 |
3 1/2 | 101.6 | 4.000 | 5 1/4 | 3 1/2 | 2 1/4 | 7 | 10 1/2 | 7 1/4 |
4 | 114.3 | 4.500 | 6 | 4 | 2 1/2 | 8 | 12 | 8 1/4 |
5 | 141.3 | 5.563 | 7 1/2 | 5 | 3 1/8 | 10 | 15 | 10 5/16 |
6 | 168.3 | 6.625 | 9 | 6 | 3 3/4 | 12 | 18 | 12 5/16 |
8 | 219.1 | 8.625 | 12 | 8 | 5 | 12 | 24 | 16 5/16 |
10 | 273.1 | 10.750 | 15 | 10 | 6 1/4 | 15 | 30 | 20 3/8 |
12 | 323.9 | 12.750 | 18 | 12 | 7 1/2 | 18 | 36 | 24 3/8 |
Hs Code | Description | Number of Shipments |
---|---|---|
7411 | Copper Tubes And Pipes, Fittings & Flanges | - |
Yield Strength (0.2%Offset) | 20000 psi |
---|
Reach out to us at Eckhardt Steel & Alloys.
|
Eckhardt Steel & Alloys |
|
India |
|
US $5-50 / Piece |
|
Nhava Sheva Port Mumbai |
|
Cu-Ni Pipe Fitting |
|
20 – 40 People |
|
1999 |
|
ISO 9001, ISO 14001 & OHSAS 18001 |
NOTE : OTHER SIZES AND GRADES ARE AVAILABLE UPON REQUEST
Cu-Ni Pipe Fitting are available in different grades and standards. Some of the standard features these
are made available in include
Specifications : | ASTM B122, B171, B466, B467 |
Dimensions : | ANSI/ASME B16.9, B16.28, MSS-SP-43 |
Size : | 1/2" TO 6' IN OD & NB IN Various SWG & SCH |
Schedule : | SCH 10, SCH20, SCH30, SCH40 |
Type : | Seamless / Welded / Fabricated |
Cupro Nickel Pipe Fittings : Cupro Nickel 70/30 Seamless Buttweld Fitting | Cupro Nickel 90/10 Welded Pipe Fitting | Cupro Nickel Elbows – Long Radius | Cu-Ni 70/30 Pipe Fitting Dimensions | ASME B16.28 Pipe Fittings Stock | Cu-Ni Pipe Cap | Cu-Ni 90/10 Short Stub End | ASTM B122 Cupro Nickel 90/10 Buttweld Fitting | Cupro Nickel 70/30 Equal Cross | ASTM B122 Copper Nickel Pipe Fitting | Cu-Ni Buttweld Fittings Price | Cu-Ni 90/10 Elbows – Short Radius | Cupro Nickel WERKSTOFF NR. 2.0872 45 Degree Elbow | Cupro Nickel Alloy Buttweld Fitting | Cupro Nickel 70/30 Bend Exporter | Cupro Nickel Tee | Cupro Nickel 70/30 Pipe Fitting Specifications | ASTM B122 Cu-Ni 70/30 Reducing Nipple .
Sanand (Mini) | Vani | Vatwa- Zone 'D' | Dhandhuka | Dholka |
Odhav | Naroda | Viramgam | Kerala | Kathawada I & II |
Pavi-jetpur | GTC Ltd. | Dabhoi | Vatwa | Sankheda |
Limbda (Appolo Tyre) | Por-Ramangamdi | Nandesari | Makarpura | Ranoli |
Vaghodia | P.C.C. | Savli | Thasra | Kapadwanj |
Matar | Nadiad-I | Nadiad- II | Balasinor | Sojitra |
Umreth | Petlad | Borsad | Khambat | V.U. Nagar |
Bhat | Gandhinagar-I | Gandhinagar-II | Dehgam | Mansa |
Ranasan | Gozaria | Pardi | Dharampur-II | Bhilad |
Valsad | Umargam | Sarigam | Vapi | Unai |
Bilimora | Navsari | Dhrol | Bhatia | Bhanvad |
Jamkhambhalia | Arambhada | Jamnagar-I | Jamnagar-II | Kotda-Sangani |
Paddhari | Malia | Jasdan | Bhaktinagar | Jetpur |
Wankaner | Morbi | Dhoraji | Gondal-I | Gondal-II |
Rafaleshwar | Kuvadawa | Aji | Lodhika | Valod |
Khatodara | Bardoli | Nizar | Olpad | Katargam |
Doswada | Pandesara | Hazira (Mora) | Sachin | Ichchapore (GIDC-SUDA) |
Jafrabad | Liliya | Rajula | Babra (Dimond) | Damnagar |
Amreli | Babra(G) | Vallabhipur | Dhasa | Botad |
Vitthalwadi | Shihor-I | Palitana | Mahuva | Shihor-II |
Vertej | Alang | Chitra | Sihori | Ambaji |
Palanpur | Deesa | Radhanpur | Chandisar | Mundra |
Madhapur | Anjar | Gandhidham-I | Bhuj | Mandvi |
Vagra | Jambusar | Hansot | Panoli | Nabipur |
Dungari | Valia (Dodwada) | Valia (Water) | Naldhari | Kanerao |
Bharuch | Valia (Kondh) | Dahej (GACL) | Atali-Kaladra (Hsg) | Palej |
Valia | Vagra (IPCL) | Vagra (Chem)-Vilayat | Panoli | Ankleshwar |
Jagadia (Chem) | Dahej | Tilakwada | Sagbara | Dediapada |
Rajpipla-II | Rajpipla-I | Visavadar | Sil | Junagadh-I |
Veraval | Junagadh-II | Sutrapada | Porbandar | Miyani |
Sayla | Chotila-I | Lakhtar | Halvad | Thangadh |
Dhangadhra | Limbdi | Bamanbore | Surendranagar | Kukarwada |
Balisana | Kheralu | Visnagar | Vijapur | Mehsana-I |
Kalol | Kadi | IFFCO | Mehsana-II | Chhatral |
Patan | Chanasma | Lanva | Sidhpur | Jambughoda |
Shahera | Godhra | Kalol | Halol | Dahod |
Dahod- II | Devgadhbaria | Malpur | Idar | Modasa |
Himatnagar | Talod | Pimpri | Vadodara | Surat |
Sabarkantha | Rajkot | Narmada | Junagadh | Mehsana |
Kutch | Kheda | Jamnagar | Gandhinagar | Dang |
Bhavnagar | Banaskantha | Anand | Ahmedabad | Kuha Village in Daskroi, 382433 |
Bakrol GIDC | Kunjad-gatrad Road | Bakrol-382210 | ANAND GIDC | VALLABH VITHYANAGAR GIDC |
Rajkot Metoda Gidc - 360021 | RAJKOT ALL GIDC | KATHWADA GIDC | VATVA GIDC | SANAD GIDC |
CHANGODAR GIDC |
Bhubaneswar | Cuttack | Balasore | Kendrapara | Paradip |
Nayagarh | Mahncheswar | Jagatpur(New) | Somanathpur | Chhata |
IID, Paradip | Chandaka-B | Jagatpur(Old) | Balagopalpur | Derabis |
(Bhitargarh) | Infocity (EPIP) | Choudwar | Ganeswarpur | Bhagabanpur |
Athagarh-RD | Panpana | Janla | Pur | Srikona |
Khurda | Athagarh | Bampada | IID, Khurda | Ankula |
Baliapal | Food Park | Nuasasan | khurda | Nidhipur |
Sarua | Chhatabar | Kahneipur | Berhampur | Takatpur |
Keonjhar | Jaraka | Bhadrak | Phulbani | Auto Nagar PH-I |
Chhancha | Barbil | Duburi G.C | Auto Nagar PH-II | Hemachandrapur |
Matakambeda | Rairangpur | Chhatrapur | Bhanjanagar | Rourkala |
Jeypur | Kesinga | IID, Rayagada | Paralakhemundi | Khariar Road |
Sunabeda | Kesinga GC | Muniguda | Kalunga | Kaki(Sunabeda) |
Dakabahali | Mandiakudar | Rajagangpur | Sundergarh | Bolangir (Zone-A) |
Mahisapat | Angul | Sambalpur | Jharsuguda | Bargarh |
Bolangir (Zone-B) GC | Gundichapara | Talcher | Rengali | Jharsuguda GC |
Bolangir-NID (Phase-I) | Korian | Kangula | Bolangir-NID (Phase-II) | Bhuban |
Kantabanji | Kamakhyanagar | Titilagarh | Patnagarh | Manmunda(NID) |
Boudh | Food Park, Khurda | Jagatsinghpur | ID, Paradip (Bhitargarh) | Mayurbhanj |
Jajpur | Ganjam | Gajapati | Koraput | Raygada |
Kalahandi | Nawapada | Industrial Estate | Dhenkanal | Bolangir |
Ho Chi Minh City, Courbevoie, Busan, Calgary, Kolkata, Tehran, Lagos, Howrah, Ahvaz, Singapore, Gurgaon, Hong Kong, Istanbul, Faridabad, Moscow, Muscat, Granada, Santiago, Milan, Atyrau, Riyadh, Bhopal, Al Jubail, Chiyoda, Jaipur, Chandigarh, Pimpri-Chinchwad, New Delhi, Houston, Colombo, Cairo, Hanoi, London, Dammam, Rajkot, Madrid, Caracas, Algiers, Petaling Jaya, Brisbane, Bogota, Perth, Sharjah, Aberdeen, Visakhapatnam, New York, Haryana, Gimhae-si, Indore, Al Khobar, Port-of-Spain, Montreal, Baroda, Bangkok, Vadodara, Los Angeles, Ludhiana, Hyderabad, Chennai, Doha, Nashik, Pune, La Victoria, Vung Tau, Geoje-si, Kuwait City, Jamshedpur, Jeddah, Toronto, Abu Dhabi, Coimbatore, Surat, Sydney, Dallas, Nagpur, Ranchi, Edmonton, Mumbai, Rio de Janeiro, Kanpur, Seoul, Bengaluru, Manama, Noida, Mexico City, Thane, Melbourne, Kuala Lumpur, Thiruvananthapuram, Ernakulam, Ankara, Secunderabad, Dubai, Ulsan, Navi Mumbai, Jakarta, Ahmedabad, Karachi, Lahore.
Algeria, Mongolia, Croatia, Italy, Greece, Macau, Finland, Venezuela, Poland, Puerto Rico, United Kingdom, Poland, Switzerland, Chile, Argentina, Belgium, Hungary, Ukraine, Afghanistan, Kazakhstan, Namibia, Thailand, Azerbaijan, Israel, Kenya, Costa Rica, Romania, Bahrain, Colombia, United States, Japan, Germany, Gambia, Taiwan, Bolivia, Angola, Czech Republic, Estonia, India, Bhutan, Tibet, Malaysia, Canada, Denmark, Lithuania, Gabon, Bangladesh, Singapore, Jordan, France, China, Oman, Mexico, Mexico, Vietnam, Slovakia, Ecuador, Sri Lanka, Ireland, New Zealand, South Korea, Philippines, Indonesia, Hong Kong, Brazil, Qatar, Pakistan, Trinidad & Tobago,Tunisia, Lebanon, Libya, Austria, Portugal, Iran, Kuwait, Norway, Belarus, Peru, Turkey, Spain, Nigeria, Nepal, Iraq, Netherlands, Zimbabwe, Yemen, Egypt, Sweden, Serbia, South Africa, Iran, United Arab Emirates, Saudi Arabia, Australia, Nigeria, Russia, Morocco, Bulgaria, Chile, Ghana.
Copyright © 2024, Eckhardt Steel & Alloy. All rights reserved. | Design & Promoted by Rath Infotech. | Terms & Conditions | Privacy Policy